Testimonials
VCCE Testimonials
Leave a testimonial on the VCCE Microsite.
Leave a TestimonialEnter the code for this microsite. You will receive 25 extra points on your next eligible exercise.
Sign in to enter a codeSeptember 2026
| # | Learner | School | Points | Participation |
|---|---|---|---|---|
| 1 | Christian G. | Siparia Boys' R.C. Primary School | 1531 | 1 |
| 2 | Sahil E. | El Socorro T.I.A. Primary School | 1060 | 1 |
| 3 | Kylie K M. | Mc Bean Hindu Primary School | 813 | 1 |
| 4 | Jaden M. | Chaguanas R.C. Primary School | 762 | 1 |
| 5 | Zariah J. | San Fernando Girls' A.C. Primary School | 393 | 1 |
| 6 | ISAIAH M. | Warrenville Presbyterian Primary School | 373 | 1 |
| 7 | Noah S. | Mucurapo Boys' R.C. Primary School | 341 | 1 |
| 8 | Sayuri R. | Home School | 288 | 1 |
| 9 | Elsa B. | Scarborough Methodist Primary School | 218 | 1 |
| 10 | Maya S. | Hope Academy Preparatory | 212 | 1 |
| 11 | Omari J. | St. Mary's A.C. Primary School | 208 | 1 |
| 12 | DARIUS M. | Warrenville Presbyterian Primary School | 201 | 1 |
| 13 | Vanessa R. | Pleasantville Government Primary School | 192 | 1 |
| 14 | Kevin Kameron D. | Warrenville Presbyterian Primary School | 169 | 1 |
| 15 | Keira D. | Curepe Presbyterian Primary School | 155 | 1 |
| 16 | Kyon W. | Hardbargain R.C. Primary School | 151 | 1 |
| 17 | Jalimar R. | Orange Field Hindu Primary School | 149 | 1 |
| 18 | Kareem K. | Tacarigua Presbyterian Primary School | 146 | 1 |
| 19 | Anneliese S. | St. Ursula's A.C. Primary School | 143 | 1 |
| 20 | Aylon A. | San Fernando Boys' Government Primary School | 110 | 1 |
| 21 | Hannah T. | St. Catherine's Girls' A.C. Primary School | 110 | 1 |
| 22 | Aden R. | Rosary Boys' R.C. Primary School | 105 | 1 |
| 23 | Jamaali H. | Chaguanas R.C. Primary School | 104 | 1 |
| 24 | Renee R. | Pepper Village Government Primary School | 86 | 1 |
| 25 | Alexandria J. | Cunupia Government Primary School | 85 | 1 |
| 26 | Nathaniel N. | El Socorro T.I.A. Primary School | 85 | 1 |
| 27 | Katie-Marie K. | Chaguanas Government Primary School | 75 | 1 |
| 28 | Aaden D. | Mayaro (St. Thomas) R.C. Primary School | 74 | 1 |
| 29 | Jayden R. | St. Mary's A.C. Primary School | 73 | 1 |
| 30 | Jenelle C. | Upper Carapichaima Presbyterian Primary School | 72 | 1 |
| 31 | Julianna C. | Children's Authority of Trinidad and Tobago | 70 | 1 |
| 32 | Kailem M. | Exchange Presbyterian Primary School | 69 | 1 |
| 33 | Curtisha H. | Trinity Junior | 65 | 1 |
| 34 | Isabella B. | Lengua Presbyterian Primary School | 63 | 1 |
| 35 | Cassie R. | Arima West Government Primary School | 62 | 1 |
| 36 | Karissa M. | Grant Memorial Presbyterian Primary School | 61 | 1 |
| 37 | Tyurchovich P. | Athenian Pre Secondary | 61 | 1 |
| 38 | Triston S. | Picton Presbyterian Primary School | 60 | 1 |
| 39 | kaliyah s. | Tunapuna (St. Charles) Girls' R.C. Primary School | 60 | 1 |
| 40 | Evan F. | Patna/River Estate Government Primary School | 59 | 1 |
| 41 | Damani F. | Nelson Street Boys' R.C. Primary School | 58 | 1 |
| 42 | Eli R. | Arima Boys' Government Primary School | 58 | 1 |
| 43 | Victor-Valdez E. | Sacred Heart Boys' R.C. Primary School | 58 | 1 |
| 44 | Khamraj C. | Warrenville Presbyterian Primary School | 57 | 1 |
| 45 | Avalee A. | Sacred Heart Girls' R.C. Primary School | 56 | 1 |
| 46 | Giovanni La R. | Chinapoo Government Primary School | 56 | 1 |
| 47 | Myah D. | Diamond Vale Government Primary School | 56 | 1 |
| 48 | Ayden D. | Montrose Government Primary School | 54 | 1 |
| 49 | Amiyah C. | El Socorro T.I.A. Primary School | 53 | 1 |
| 50 | Isabelle R. | Private Lessons | 53 | 1 |
| 51 | Israel G. | Montgomery Government Primary School | 52 | 1 |
| 52 | Denasha K. | Curepe Vedic Primary School | 51 | 1 |
| 53 | kyron m. | St. Joseph's Boys' R.C. Primary School | 51 | 1 |
| 54 | Chelsea P. | Guaico Government Primary School | 49 | 1 |
| 55 | Zuri S. | Chaguanas R.C. Primary School | 49 | 1 |
| 56 | Destiny P. | Home School | 48 | 1 |
| 57 | Jaydon R. | Felicity Presbyterian Primary School | 47 | 1 |
| 58 | Angeleen A. | Sangre Grande Hindu Primary School | 45 | 1 |
| 59 | ABDUR-RAHEEM M. | Madras Government Primary School | 44 | 1 |
| 60 | Chelsea G. | Tunapuna (St. Charles) Girls' R.C. Primary School | 43 | 1 |
| 61 | Shernia L. | School unavailable | 42 | 1 |
| 62 | Gabriel M. | San Fernando Boys' R.C. Primary School | 41 | 1 |
| 63 | Angelina C. | Vistabella Presbyterian Primary School | 40 | 1 |
| 64 | Aliyah H. | Five Rivers T.I.A. Primary School | 39 | 1 |
| 65 | Shahid A. | Felicity Hindu Primary School | 38 | 1 |
| 66 | Aaliyah P. | The Scholars Learning Institute | 37 | 1 |
| 67 | Nathan P. | South Oropouche R.C. Primary School | 37 | 1 |
| 68 | Zachary L. | Arima Boys' R.C. Primary School | 37 | 1 |
| 69 | ADHYA R. | Avocat Vedic Primary School | 36 | 1 |
| 70 | KHALEESI J. | La Pastora Government Primary School | 36 | 1 |
| 71 | Jasmine S. | St. Crispin's A.C. Primary School | 35 | 1 |
| 72 | Kiyarrah M. | Macaulay Government Primary School | 35 | 1 |
| 73 | Michelle S. | Caparo R.C. Primary School | 34 | 1 |
| 74 | Vinaya N. | Caroni Hindu Primary School | 34 | 1 |
| 75 | Avianna B. | Chaguanas R.C. Primary School | 33 | 1 |
| 76 | Ayla M. | Moulton Hall Methodist Primary School | 33 | 1 |
| 77 | Veer M. | Sangre Grande Hindu Primary School | 33 | 1 |
| 78 | Christian M. | San Fernando Boys' R.C. Primary School | 32 | 1 |
| 79 | Kaylee P. | San Fernando Girls' A.C. Primary School | 30 | 1 |
| 80 | Kaylee R. | Morvant A.C. Primary School | 30 | 1 |
| 81 | Nyla F. | Talparo R.C. Primary School | 30 | 1 |
| 82 | Sharia R. | Arouca Government Primary School | 29 | 1 |
| 83 | Sofia Koon K. | Scarborough R.C. Primary School | 28 | 1 |
| 84 | Aria B. | Gasparillo Government Primary School | 27 | 1 |
| 85 | Elias E. | Holy Saviour (Curepe) A.C. Primary School | 27 | 1 |
| 86 | Imani B. | Gasparillo Government Primary School | 27 | 1 |
| 87 | Joshua A. | Grant Memorial Presbyterian Primary School | 27 | 1 |
| 88 | Kayleigh E. | Sangre Grande Government Primary School | 27 | 1 |
| 89 | Renessa L. | Princes Town Presbyterian No.1 Primary School | 26 | 1 |
| 90 | Shania M. | Hope Academy Preparatory | 25 | 1 |
| 91 | Josiah C. | Hope Academy Preparatory | 24 | 1 |
| 92 | Aliyyah N. | Barrackpore ASJA Primary School | 23 | 1 |
| 93 | Emmanuel J. | The Optimum Primary School | 23 | 1 |
| 94 | Darion C. | Vos Government Primary School | 22 | 1 |
| 95 | Dhanisha S. | Arima Hindu Primary School | 22 | 1 |
| 96 | Jazmyn St H. | Tunapuna A.C. Primary School | 22 | 1 |
| 97 | Karissa M. | Febeau Government Primary School | 22 | 1 |
| 98 | Sariyah A. | Febeau Government Primary School | 22 | 1 |
| 99 | Eli B. | St. Joseph T.M.L. Primary School | 21 | 1 |
| 100 | Nikolai A. | Pinehaven SDA School | 21 | 1 |
| 101 | corjulia C. | Children's Authority of Trinidad and Tobago | 20 | 1 |
| 102 | Avickash M. | Penal Presbyterian Primary School | 19 | 1 |
| 103 | Sa-Nia D. | Tunapuna Government Primary School | 19 | 1 |
| 104 | Emmanuel R. | Arima Boys' Government Primary School | 18 | 1 |
| 105 | Kayleigh E. | Sangre Grande Government Primary School | 18 | 1 |
| 106 | Samika J. | Arouca Government Primary School | 18 | 1 |
| 107 | Termaya S. | Raghunanan Road Government Primary School | 18 | 1 |
| 108 | Jahmai S. | Cunapo (St. Francis) R.C. Primary School | 16 | 1 |
| 109 | Liam R. | Pennacool | 16 | 1 |
| 110 | Jelena V. | Whim A.C. Primary School | 15 | 1 |
| 111 | Isla J. | Arima West Government Primary School | 14 | 1 |
| 112 | Jude B. | Pinehaven SDA School | 14 | 1 |
| 113 | Renee M. | Jubilee Presbyterian Primary School | 14 | 1 |
| 114 | Anna-Lea Z. | Jordan Hill Presbyterian Primary School | 13 | 1 |
| 115 | Awstin E. | Arima Boys' R.C. Primary School | 13 | 1 |
| 116 | Chelsea H. | Chaguanas R.C. Primary School | 13 | 1 |
| 117 | Hasan M. | Carapichaima A.S.J.A. Primary School | 13 | 1 |
| 118 | Jewells R. | Mayaro Government Primary School | 13 | 1 |
| 119 | Abha M. | Gandhi Memorial Vedic Primary School | 12 | 1 |
| 120 | Jahniya O. | St. Mary's A.C. Primary School | 12 | 1 |
| 121 | SOPHIE C. | St. Ursula's A.C. Primary School | 12 | 1 |
| 122 | Brielle M. | Carapichaima R.C. Primary School | 11 | 1 |
| 123 | Jadon C. | Carapichaima R.C. Primary School | 11 | 1 |
| 124 | Sarai R. | Tunapuna Government Primary School | 11 | 1 |
| 125 | Abigail S. | Dayanand Memorial Vedic Primary School | 10 | 1 |
| 126 | Avalene B. | Freeport Hindu Primary School | 10 | 1 |
| 127 | Rebecca S. | Pennacool | 10 | 1 |
| 128 | Xiomara P. | Hope Academy Preparatory | 10 | 1 |
| 129 | Zariah H. | Jubilee Presbyterian Primary School | 10 | 1 |
| 130 | Aden A. | Mayaro (St. Thomas) R.C. Primary School | 9 | 1 |
| 131 | Adriel J. | St Nicholas Primary School | 9 | 1 |
| 132 | Avia M. | San Fernando Girls' Government Primary School | 9 | 1 |
| 133 | Emmanuel V. | Arima New Government Primary School | 9 | 1 |
| 134 | Jaheim I. | St. Margaret's Boys' A.C. Primary School | 9 | 1 |
| 135 | Lisa D. | Pennacool | 9 | 1 |
| 136 | Malachi m. | Tunapuna Boys' R.C. Primary School | 9 | 1 |
| 137 | Marion A. | Guaico Government Primary School | 9 | 1 |
| 138 | Maseo H. | Arima Centenary Government Primary School | 9 | 1 |
| 139 | Saalima A. | Libertville T.M.L. Primary School | 9 | 1 |
| 140 | Sabeer A. | El Socorro T.I.A. Primary School | 9 | 1 |
| 141 | Antonio D. | Exchange R.C. Primary School | 8 | 1 |
| 142 | Arvinder R. | Curepe Presbyterian Primary School | 8 | 1 |
| 143 | Connor S. | Mucurapo Boys' R.C. Primary School | 8 | 1 |
| 144 | Jeremiah M. | Pointe-a-Pierre Government Primary School | 8 | 1 |
| 145 | Aliyana r. | Warrenville Presbyterian Primary School | 7 | 1 |
| 146 | Cassie G. | Monkey Town Government Primary School | 7 | 1 |
| 147 | Stephen B. | Edinburgh Government Primary School | 7 | 1 |
| 148 | Arieandra V. | Guaico Presbyterian Primary School | 6 | 1 |
| 149 | Cyan G. | St. Agnes A.C. Primary School | 6 | 1 |
| 150 | MELISHAR L. | Buenos Ayres Government Primary School | 6 | 1 |
| 151 | Zende L. | Cumana A.C. Primary School | 6 | 1 |
| 152 | jada marie h. | Pepper Village Government Primary School | 6 | 1 |
| 153 | Anaya P. | North Oropouche R.C. Primary School | 5 | 1 |
| 154 | Ariana R. | Plum Mitan Presbyterian Primary School | 5 | 1 |
| 155 | Arya K. | Avocat Vedic Primary School | 5 | 1 |
| 156 | Gino P. | St. Dominic's R.C. Primary School | 5 | 1 |
| 157 | Satyam R. | Upper Carapichaima Presbyterian Primary School | 5 | 1 |
| 158 | Daniel W. | New Grant Government Primary School | 3 | 1 |
| 159 | De'jon F. | Cunapo (St. Francis) R.C. Primary School | 3 | 1 |
| 160 | Jahnia E. | Guaico Government Primary School | 3 | 1 |
| 161 | Joshua S. | Carapichaima R.C. Primary School | 3 | 1 |
| 162 | Kamia H. | St. Joseph's Girls' R.C. Primary School | 3 | 1 |
| 163 | Kumeah Q. | Cunapo (St. Francis) R.C. Primary School | 3 | 1 |
| 164 | Liam L. | Maracas S.D.A. Primary School | 3 | 1 |
| 165 | Nailah B. | Morvant A.C. Primary School | 3 | 1 |
| 166 | Nyomi K. | Poole River Presbyterian Primary School | 3 | 1 |
| 167 | Salisha S. | Aranguez T.I.A. Primary School | 3 | 1 |
| 168 | Shaniya N. | Arouca Government Primary School | 3 | 1 |
| 169 | Shivesh P. | Spring Vale Hindu Primary School | 3 | 1 |
| 170 | Tianna H. | St. Joseph's Girls' R.C. Primary School | 3 | 1 |
| 171 | Zara D. | Avocat Vedic Primary School | 3 | 1 |
| 172 | Zayden W. | Four Roads Government Primary School | 3 | 1 |
| 173 | Zhavia C. | Hope A.C. Primary School | 3 | 1 |
| 174 | zinzi g. | Holy Saviour (Curepe) A.C. Primary School | 3 | 1 |
| 175 | SORAYA C. | Enterprise Government Primary School | 2 | 1 |
September 2026 - December 2026
| # | Class | School | Points | Participation |
|---|---|---|---|---|
| 1 | Javan R. | 928 | 4 | |
| 2 | Maria P. | 60 | 1 | |
| 3 | Christi S. | 37 | 1 | |
| 4 | Vonetta P. | 18 | 1 | |
| 5 | Susan J. | 5 | 1 |
Prize:
How to qualify
Rules
How points are awarded
Prize:
How to qualify
Rules
How points are awarded
Prize:
How to qualify
Rules
How points are awarded
Prize:
How to qualify
Rules
How points are awarded
Prize:
How to qualify
Rules
How points are awarded
Testimonials
Leave a testimonial on the VCCE Microsite.
Leave a Testimonial
VCCE Community Challenge
Republic Bank VCCE
VCCE Scoreboard
Winners gallery coming soon. View the full gallery at pennacool.com.
Video gallery coming soon.
We are pleased to announce the introduction of a MOE, curriculum-aligned, VCCE program on pennacool.com. The program, which consists of fun lessons and quizzes for students, allows teachers to fulfill their VCCE syllabus requirements and provides a chance to win exciting prizes.
The VCCE Community Challenge is a collaboration between pennacool.com and Republic Bank's Power to Make a Difference program. Through this partnership, we support the Ministry of Education's crucial goal of Values Character & Citizenship Education for primary school students.