Learning portal
Scoreboard
| Student | Points |
|---|---|
| Elayna R. | 49 |
| Jelani J. | 37 |
| Ariana G. | 36 |
| Arianna S. | 33 |
| Hannah T. | 30 |
| Gianna B. | 29 |
| Zipporah T. | 27 |
| Madison W. | 24 |
| Tyler D. | 24 |
| Alexander M. | 23 |
| Lily J. | 23 |
| Aryun R. | 22 |
| Jordyn R. | 22 |
| Abhishek R. | 20 |
| Gabriel S. | 20 |
| Keiarri La V. | 20 |
| Adelane S. | 19 |
| Amiri M. | 19 |
| Arianna A. | 19 |
| Peter St H. | 19 |
| Skyler M. | 19 |
| Asia C. | 18 |
| Elisha S. | 18 |
| Isabella L. | 18 |
| Jaden P. | 18 |
| Khaleel M. | 18 |
| Khayim A. | 18 |
| Kristoff P. | 18 |
| Jesse S. | 17 |
| Raeshawn S. | 17 |
| Serenity C. | 17 |
| A'mari M. | 16 |
| Aaden D. | 16 |
| Amber G. | 16 |
| Anaya H. | 16 |
| Armani K. | 16 |
| Kathelyn M. | 16 |
| Khaleed M. | 16 |
| Odailyah C. | 16 |
| William O. | 16 |
| Zaydan R. | 16 |
| Azariah N. | 15 |
| Destiny R. | 15 |
| Isabella B. | 15 |
| Jeremiah H. | 15 |
| sophia j. | 15 |
| Adasia G. | 14 |
| Asia S. | 14 |
| EMILY M. | 14 |
| Hajar C. | 14 |
| Kai T. | 14 |
| Mackenzie P. | 14 |
| Zarik C. | 14 |
| Antonio R. | 13 |
| Chrystallia D. | 13 |
| Dylan M. | 13 |
| Jazeera Abdul W. | 13 |
| Joezell T. | 13 |
| Joshua S. | 13 |
| Maseo H. | 13 |
| Matthias O. | 13 |
| Novak T. | 13 |
| Shamira R. | 13 |
| Shazana M. | 13 |
| Amayah W. | 12 |
| Christoph M. | 12 |
| Reynaldo B. | 12 |
| Ruth J. | 12 |
| Umar A. | 12 |
| Elisha S. | 11 |
| Farica C. | 11 |
| Isabelle R. | 11 |
| Javelle H. | 11 |
| Jehiel T. | 11 |
| Johnathan M. | 11 |
| Kriah C. | 11 |
| Kyle B. | 11 |
| Nathalia R. | 11 |
| Priyanka S. | 11 |
| Rizq A. | 11 |
| Zachary H. | 11 |
| Azaria M. | 10 |
| Ethan H. | 10 |
| Gabriella B. | 10 |
| Iridessa W. | 10 |
| NADIRA B. | 10 |
| Rinayah R. | 10 |
| Sameera A. | 10 |
| Aarya D. | 9 |
| Aiyana-Marie J. | 9 |
| Amaanah K. | 9 |
| Amrith K. | 9 |
| Arabelle M. | 9 |
| Ashrika S. | 9 |
| Chloe Mc M. | 9 |
| Emily M. | 9 |
| Idrees T. | 9 |
| Ismail M. | 9 |
| NZae H. | 9 |
| Renee M. | 9 |
| Shahid A. | 9 |
| Stephan B. | 9 |
| Xhion P. | 9 |
| Aaminah G. | 8 |
| Alijah P. | 8 |
| Daniella W. | 8 |
| Deondre S. | 8 |
| Devashish O. | 8 |
| Jamaali H. | 8 |
| Kahleel M. | 8 |
| Kian B. | 8 |
| Moses B. | 8 |
| Riquelme S. | 8 |
| Aaliyah P. | 7 |
| Adelle M. | 7 |
| Akerele F. | 7 |
| Anneliese S. | 7 |
| Ashanta A. | 7 |
| Caeleb B. | 7 |
| Cianna H. | 7 |
| Devani J. | 7 |
| Emma B. | 7 |
| Iyara H. | 7 |
| Jaden M. | 7 |
| Jaiyr D. | 7 |
| Jermia W. | 7 |
| KAYLA S. | 7 |
| Kaiba B. | 7 |
| Khalisha C. | 7 |
| Kyle S. | 7 |
| Lilyanna S. | 7 |
| Malik A. | 7 |
| Mikel C. | 7 |
| Nathan D. | 7 |
| Nathan R. | 7 |
| Solange H. | 7 |
| Soraiya B. | 7 |
| Veer J. | 7 |
| Zainab A. | 7 |
| Zariyah M. | 7 |
| Zijil S. | 7 |
| Zoya Abdul H. | 7 |
| vaani d. | 7 |
| Aaliyah M. | 6 |
| Adonis Diaz F. | 6 |
| Aje A. | 6 |
| Amaris G. | 6 |
| Ameer M. | 6 |
| Amirah R. | 6 |
| Anna-Lea Z. | 6 |
| Arya C. | 6 |
| Atem B. | 6 |
| Daniel W. | 6 |
| Ellie Marie R. | 6 |
| Ethan B. | 6 |
| Gabriel Da B. | 6 |
| Isaiah J. | 6 |
| J'el C. | 6 |
| Jeneil De F. | 6 |
| Jeremy R. | 6 |
| Jeriah B. | 6 |
| Kamani R. | 6 |
| Kayden N. | 6 |
| Kaydon W. | 6 |
| Khaliya M. | 6 |
| Kheilon K. | 6 |
| Liam S. | 6 |
| MELISHAR L. | 6 |
| Madisn G. | 6 |
| Nathaniel N. | 6 |
| Ruqayyah M. | 6 |
| Ryden A. | 6 |
| Saalima A. | 6 |
| Samiyah A. | 6 |
| Sofia A. | 6 |
| Tianna La T. | 6 |
| Vishal S. | 6 |
| Zariah H. | 6 |
| ADISA M. | 5 |
| Aaden F. | 5 |
| Achilles D. | 5 |
| Aiden R. | 5 |
| Ajani B. | 5 |
| Akilah F. | 5 |
| Alexa Mohammed M. | 5 |
| Amelia J. | 5 |
| Aniya S. | 5 |
| Annabella S. | 5 |
| Ariya R. | 5 |
| Ashannie C. | 5 |
| Bethany W. | 5 |
| Brandon T. | 5 |
| Caielle A. | 5 |
| Cairo A. | 5 |
| Chelsea H. | 5 |
| Cheyanne H. | 5 |
| Chloe H. | 5 |
| Elijah M. | 5 |
| Emmanuel V. | 5 |
| Genesis G. | 5 |
| Iridessa W. | 5 |
| Jamari F. | 5 |
| Janalee C. | 5 |
| Jania J. | 5 |
| Jesse S. | 5 |
| Jesse S. | 5 |
| KADON L. | 5 |
| Kaelon T. | 5 |
| Kaileigh T. | 5 |
| Karissa M. | 5 |
| Kerina K. | 5 |
| Khamraj C. | 30 |
| Kiyan L. | 5 |
| Michael M. | 5 |
| Nikolai A. | 30 |
| Pavan M. | 5 |
| Renyse D. | 5 |
| Royston B. | 5 |
| Sibella B. | 5 |
| Sophia R. | 5 |
| Su-Niah C. | 5 |
| Tamia J. | 5 |
| Viktor A. | 5 |
| Zuri S. | 5 |
| anika a. | 5 |
| jovanna s. | 5 |
| AYAAN V. | 4 |
| Aden R. | 4 |
| Adriano S. | 4 |
| Aidan S. | 4 |
| Aiden F. | 4 |
| Aiden Zane B. | 4 |
| Akeno A. | 4 |
| Aneal R. | 4 |
| Aniyah G. | 4 |
| Anna-Belle R. | 4 |
| Anna-Leigh M. | 4 |
| Anton P. | 4 |
| Aria W. | 4 |
| Cael P. | 4 |
| Calece T. | 4 |
| Cristian F. | 4 |
| Da Que B. | 4 |
| Daneycia B. | 4 |
| Daniella R. | 4 |
| Elijah A. | 4 |
| Faheem G. | 4 |
| Gabriella T. | 4 |
| Ibraheem S. | 4 |
| JAIDEL F. | 4 |
| Student | Points |
|---|---|
| Lily J. | 23 |
| Jordyn R. | 22 |
| Adelane S. | 19 |
| Amiri M. | 19 |
| Arianna A. | 19 |
| Skyler M. | 19 |
| Asia C. | 18 |
| Elisha S. | 18 |
| Gabriel S. | 18 |
| Isabella L. | 18 |
| Kristoff P. | 18 |
| Alexander M. | 17 |
| Jesse S. | 17 |
| Serenity C. | 17 |
| A'mari M. | 16 |
| Amber G. | 16 |
| Armani K. | 16 |
| Kathelyn M. | 16 |
| Destiny R. | 15 |
| Jeremiah H. | 15 |
| Adasia G. | 14 |
| Hajar C. | 14 |
| Kai T. | 14 |
| Chrystallia D. | 13 |
| Dylan M. | 13 |
| Gianna B. | 13 |
| Hannah T. | 13 |
| Jazeera Abdul W. | 13 |
| Joshua S. | 13 |
| Novak T. | 13 |
| Shamira R. | 13 |
| Shazana M. | 13 |
| Amayah W. | 12 |
| Christoph M. | 12 |
| Elayna R. | 12 |
| Reynaldo B. | 12 |
| Ruth J. | 12 |
| Umar A. | 12 |
| Kyle B. | 11 |
| Priyanka S. | 11 |
| Rizq A. | 11 |
| Azaria M. | 10 |
| Iridessa W. | 10 |
| Maseo H. | 10 |
| NADIRA B. | 10 |
| Rinayah R. | 10 |
| Sameera A. | 10 |
| Amaanah K. | 9 |
| Amrith K. | 9 |
| Aryun R. | 9 |
| Idrees T. | 9 |
| Ismail M. | 9 |
| NZae H. | 9 |
| Renee M. | 9 |
| Xhion P. | 9 |
| Alijah P. | 8 |
| Anaya H. | 8 |
| Deondre S. | 8 |
| Jamaali H. | 8 |
| Kahleel M. | 8 |
| Moses B. | 8 |
| Aaliyah P. | 7 |
| Adelle M. | 7 |
| Akerele F. | 7 |
| Anneliese S. | 7 |
| Caeleb B. | 7 |
| Emma B. | 7 |
| Jaden M. | 7 |
| Jaiyr D. | 7 |
| KAYLA S. | 7 |
| Kaiba B. | 7 |
| Khalisha C. | 7 |
| Kyle S. | 7 |
| Malik A. | 7 |
| Mikel C. | 7 |
| Nathan D. | 7 |
| Solange H. | 7 |
| William O. | 7 |
| Zijil S. | 7 |
| Amirah R. | 6 |
| Atem B. | 6 |
| Daniel W. | 6 |
| Ellie Marie R. | 6 |
| Ethan B. | 6 |
| Gabriel Da B. | 6 |
| Isaiah J. | 6 |
| J'el C. | 6 |
| Jeriah B. | 6 |
| Jermia W. | 6 |
| Kayden N. | 6 |
| Kaydon W. | 6 |
| Kheilon K. | 6 |
| Madisn G. | 6 |
| Ruqayyah M. | 6 |
| Samiyah A. | 6 |
| Sofia A. | 6 |
| Tianna La T. | 6 |
| Vishal S. | 6 |
| Zariah H. | 6 |
| Aaden F. | 5 |
| Aarya D. | 5 |
| Achilles D. | 5 |
| Alexa Mohammed M. | 5 |
| Amelia J. | 5 |
| Aniya S. | 5 |
| Annabella S. | 5 |
| Cairo A. | 5 |
| Chelsea H. | 5 |
| Cheyanne H. | 5 |
| Chloe H. | 5 |
| Emmanuel V. | 5 |
| Genesis G. | 5 |
| Iridessa W. | 5 |
| Isabelle R. | 5 |
| Jamari F. | 5 |
| Janalee C. | 5 |
| Jesse S. | 5 |
| Jesse S. | 5 |
| Kaelon T. | 5 |
| Karissa M. | 5 |
| Kerina K. | 5 |
| Khamraj C. | 30 |
| Kiyan L. | 5 |
| Michael M. | 5 |
| Raeshawn S. | 5 |
| Renyse D. | 5 |
| Royston B. | 5 |
| Sibella B. | 5 |
| Sophia R. | 5 |
| Viktor A. | 5 |
| Zarik C. | 5 |
| Zuri S. | 5 |
| jovanna s. | 5 |
| AYAAN V. | 4 |
| Aiden F. | 4 |
| Aiden Zane B. | 4 |
| Amaris G. | 4 |
| Ameer M. | 4 |
| Anna-Belle R. | 4 |
| Anna-Leigh M. | 4 |
| Anton P. | 4 |
| Aria W. | 4 |
| Calece T. | 4 |
| Cristian F. | 4 |
| Da Que B. | 4 |
| Elijah A. | 4 |
| Elisha S. | 4 |
| Faheem G. | 4 |
| Gabriella B. | 4 |
| Gabriella T. | 4 |
| Ibraheem S. | 4 |
| Isabella B. | 4 |
| Jahiem N. | 4 |
| Jaidon C. | 4 |
| Jordan R. | 4 |
| Joshua A. | 4 |
| KRYSTON S. | 4 |
| Kaydon S. | 4 |
| Kaylee B. | 4 |
| Kaylee R. | 4 |
| Keira F. | 4 |
| Kenai C. | 4 |
| Kermaya G. | 4 |
| Keshawn P. | 4 |
| Khadeem G. | 4 |
| Khayel B. | 4 |
| Malikah Mc L. | 29 |
| Mickhayel B. | 4 |
| Mya W. | 4 |
| Priya B. | 4 |
| Rayshon M. | 4 |
| Rhonarco F. | 4 |
| Samyra S. | 4 |
| Shahid A. | 4 |
| Shermaya G. | 4 |
| Shernia L. | 4 |
| Soraiya B. | 4 |
| Tericka M. | 4 |
| Tianna H. | 4 |
| Tishawn W. | 4 |
| Vincenzo H. | 4 |
| Xaniah G. | 4 |
| Zachary Q. | 4 |
| Zakiyah H. | 4 |
| Aaliyah L. | 28 |
| Abdul A. | 3 |
| Adarah C. | 3 |
| Aliyyah N. | 3 |
| Amiah T. | 3 |
| Anastacia W. | 3 |
| Anderson S. | 3 |
| Angele C. | 3 |
| Anieyq B. | 3 |
| Anisa N. | 3 |
| Annabella S. | 3 |
| Aria M. | 3 |
| Aria R. | 3 |
| Arianna S. | 3 |
| Asia C. | 3 |
| Bryce H. | 3 |
| Caleb Tam W. | 3 |
| Chelsea H. | 3 |
| Chelsea L. | 3 |
| Daniel H. | 3 |
| Divya B. | 3 |
| Dorell C. | 3 |
| Eden T. | 3 |
| Ethan S. | 3 |
| Faith M. | 3 |
| GIOVANNI B. | 3 |
| Hailee D. | 3 |
| Jaydelle H. | 3 |
| Jelani C. | 3 |
| Joel Jack J. | 3 |
| Josiah B. | 3 |
| Josiah R. | 3 |
| Journey Mc K. | 3 |
| Kailah B. | 3 |
| Kaliegh Des V. | 3 |
| Kamani R. | 3 |
| Kimaya M. | 3 |
| Kiva H. | 3 |
| Levi Davis D. | 3 |
| Liam E. | 3 |
| Nathaniel B. | 3 |
| Nathaniel N. | 3 |
| Nirvana R. | 3 |
| Nyomi K. | 3 |
| Omari M. | 3 |
| Omarie P. | 3 |
| Rayshana F. | 3 |
| Shazan M. | 3 |
| Tamir B. | 3 |
| Xariah B. | 3 |
| Xariah B. | 3 |
| Xavion F. | 3 |
| Zacaary N. | 28 |
| Zafir G. | 3 |
| Zander Zhai C. | 3 |
| tyrik J. | 3 |
| zinzi g. | 3 |
| Aaron S. | 2 |
| Abiah K. | 2 |
| Achilles B. | 2 |
| Adan G. | 2 |
| Adrian G. | 2 |
| Aiden St C. | 2 |
| Aje A. | 2 |
| Alexander S. | 2 |
| Arielle C. | 2 |
| Class | Points |
|---|---|
| Dilli Ann H. | 393 |
| Javan R. | 100 |
| EGAN Mc C. | 56 |
| Savita R. | 15 |
| Danessa N. | 13 |
| Shane R. | 9 |
| Keshan L. | 5 |
| Vonetta P. | 5 |
| Rachael T. | 3 |
| zacaary f. | 28 |
| Josanne D. | 2 |
| Neil F. | 2 |
| Dawn R. | 1 |
| Dawn R. | 1 |
| Jane D. | 1 |
| Savitaa J. | 1 |
| Sharon M. | 1 |
How To Win
Prize: Win 1 of 4 KFC Gift Cards Termly
How to qualify
- Each student must score at least 45 points on the Standard 4 & 5 Math & Language Arts Exercises each term.
Rules
- Winners will be selected from qualifying students.
- All primary school students can participate.
- You must attend a T&T Ministry of Education certified primary school to qualify.
- This scoreboard will reset at the end of every month. However, your total score will be calculated at the end of the term.
How points are awarded
- One point will be awarded for any Standard 4 & 5 Math or Language Arts exercise completed with a grade of 40% and over on the S.E.A. Portal.
- Maximum of 2 points per exercise per month.
Prize: Win 1 of 100 KFC Gift Vouchers Monthly.
How to qualify
- To qualify to win a KFC Gift Voucher, students must score at least 25 points.
Rules
- Winners will be randomly selected from qualifying students.
- You must attend a T&T Ministry of Education certified primary school to qualify.
- Points will be awarded for correct answers in any of the Infants 1- Standard 5 Workbook Exercises.
- The contest begins and ends on the first and last day of each week.
- This scoreboard will reset at the end of every week.
- Your points will reset at the end of every week.
How points are awarded
- One point will be awarded for any Standard 4 & 5 Math or Language Arts exercise completed with a grade of 40% and over on the S.E.A. Portal.
- Maximum of 2 points per exercise per month.
Prize: Win 1 KFC Class Party Termly
How to qualify
- To be eligible to win, students must score 500 points or higher on the KFC Termly Class Scoreboard.
- Classes must have at least a 50% student participation rate.
Rules
- Winners will be selected from qualifying classes.
- Teachers must register their class on pennacool.com to qualify.
- Teachers must register their class through "whole class registration" on pennacool.com.
- All students of the class must attend a T&T Ministry of Education certified primary school to qualify.
How points are awarded
- One point will be awarded for any Standard 4 & 5 Math or Language Arts exercise completed with a grade of 40% and over on the S.E.A. Portal.
- You may attempt the exercises more than once, but a maximum of 2 points will be awarded per exercise per month.
Testimonials
Selected SEA Preparation Plans
These students stood out for the thoughtful plans they shared for preparing for SEA 2027.
To prepare for SEA 2027 I will study a lot more and focus on the subject areas that I'm weak at. I will also develop a study pattern that will suit me. I will spend time doing Pennacool.com practice test papers.
I plan to study hard, sacrifice my free time and use Pennacool to help me revise and learn. I still need to understand a few things and next year I want to pass for my first choice, which is Bishop Anstey High School East. I am revising a lot this time. SEA is the biggest exam in primary school.
I plan to succeed in the S.E.A exam by using Pennacool to expand my knowledge when I'm not in school and to revise daily.
I plan to study hard and to take in all my teachers have taught me to strive for success.
I plan to do late night revision, do my homework early to have more time to revise and may have less nights studying and doing practice tests. During my free time I will stay back revising and learning my formulas and doing practice tests.
I plan to prepare by revising work, doing Pennacool, writing and learning videos, reading books and doing different Pennacool lessons like Science, Math, Language Arts, Creative Writing and VCCE.
I need fuel....no not the type of fuel one puts in a car!!! My SEA game plan entails fueling my body AND my brain. This is where Pennacool and KFC intersect! There is no better combination. My heart palpitates when I think about the Cruncher with mac and cheese at the side that awaits me after a long day of school. Then, when I am rested and my body is fueled, I simply log on and Pennacool provides strategic reinforcement exercises that fuel my brain! With this game plan, my success is guaranteed! Fuel for the body and fuel for the brain! Let's go...SEA 2027!!
I am planning to prepare by doing Pennacool.com, doing extra revision and doing S.E.A revision papers.
I am in Standard Three, so I plan to learn five new words per day, do the SEA practice test from the newspapers, do Pennacool work tasks five days a week and even take part in the challenges from Pennacool.com.
To prepare for SEA success I will decrease my screentime, do past papers and revise past work I did. I will also read samples to increase my vocabulary in both my creative writing stories and my creative writing reports. I will go over questions I do not have an understanding of. I believe doing all of this will lead me to great success in SEA 2027.
I am a Standard Three student using Pennacool.com to build a strong foundation early in Language and Mathematics. I just completed two quizzes and they helped me a lot. Right now I am starting my very first full lesson to continue my steady preparation for SEA success.
Games
Gallery
About KFC
KFC and Pennacool.com have partnered to support primary school students across Trinidad and Tobago through the SEA Challenge. Together, they celebrate academic achievement and reward the most active learners on the S.E.A. Portal.
KFC Gift Cards, KFC Gift Vouchers, and a KFC Class Party are awarded to qualifying students and classes who demonstrate consistent effort on the Pennacool S.E.A. Portal.
Students earn points by completing Standard 4 and 5 Mathematics and Language Arts exercises with a grade of 40% and over. The most active students and classes appear on the KFC SEA Challenge Scoreboard.
KFC & Pennacool — Fueling Minds, One Point at a Time.