I am so excited for the new school term because I get to learn brand new subjects and level up my skills! Using Pennacool and the Big Foot Microsite makes studying feel like a fun game. I can't wait to earn more points, challenge myself, and make my teachers and family proud this term!
Scoreboard
Holiday Snacks Scoreboard
| Rank | Name | School | Points |
|---|---|---|---|
| 1 | Aliyyah N. | Barrackpore ASJA Primary School | 24 |
| 2 | Kylie K M. | Mc Bean Hindu Primary School | 24 |
| 3 | Ayla M. | Moulton Hall Methodist Primary School | 22 |
| 4 | Jude G. | Chaguanas Government Primary School | 22 |
| 5 | Nasir F. | Febeau Government Primary School | 17 |
| 6 | Delyssa R. | Maracas S.D.A. Primary School | 16 |
| 7 | Inaya P. | Maracas S.D.A. Primary School | 15 |
| 8 | Andrew R. | Tunapuna Presbyterian Primary School | 14 |
| 9 | Emmanuel A. | Home School | 14 |
| 10 | Jediah W. | Arima Boys' Government Primary School | 14 |
| 11 | Kailem M. | Exchange Presbyterian Primary School | 14 |
| 12 | Rishav G. | Barrackpore Vedic Primary School | 13 |
| 13 | Deja W. | Swaha Tulsi Manas Primary School | 12 |
| 14 | Kyrie J. | Siparia Union Presbyterian Primary School | 12 |
| 15 | Leandra M. | Point Fortin R.C. Primary School | 12 |
| 16 | Sebastian S. | Scarborough Methodist Primary School | 12 |
| 17 | jahmir p. | Morvant A.C. Primary School | 12 |
| 18 | Immanuel G. | Success R.C. Primary School | 11 |
| 19 | Zaain J. | Hermitage Presbyterian Primary School | 11 |
| 20 | Aden R. | Rosary Boys' R.C. Primary School | 10 |
| 21 | Aliyana r. | Warrenville Presbyterian Primary School | 10 |
| 22 | Annabella B. | Lengua Presbyterian Primary School | 10 |
| 23 | Jordan L. | Curepe Presbyterian Primary School | 10 |
| 24 | Josias S. | Princes Town Presbyterian No.1 Primary School | 10 |
| 25 | Karissa M. | Grant Memorial Presbyterian Primary School | 10 |
| 26 | Kathalana B. | Private Lessons | 10 |
| 27 | Khamari K. | Arima Boys' Government Primary School | 10 |
| 28 | Stefani B. | Scholastic Academy | 10 |
| 29 | Kalem A. | Sangre Grande Hindu Primary School | 9 |
| 30 | Kenaz H. | Charlotteville S.D.A. Primary School | 9 |
| 31 | MEDA O. | Chaguanas Government Primary School | 9 |
| 32 | Veer L. | Longdenville Sathya Sai Primary School | 9 |
| 33 | Alejandro De F. | Arima Boys' R.C. Primary School | 8 |
| 34 | Alyssa P. | Febeau Government Primary School | 8 |
| 35 | Ayla J. | Aaurora Scholarz Prep | 8 |
| 36 | Dame P. | Home School | 8 |
| 37 | Dario B. | Mayaro Government Primary School | 8 |
| 38 | Jazmyn St H. | Tunapuna A.C. Primary School | 8 |
| 39 | Kai A. | Arima Boys' R.C. Primary School | 8 |
| 40 | Sian W. | Grant Memorial Presbyterian Primary School | 8 |
| 41 | Aaeesha G. | Warrenville T.I.A. Primary School | 7 |
| 42 | Amaya H. | Arima Girls' Government Primary School | 7 |
| 43 | Damani F. | Nelson Street Boys' R.C. Primary School | 7 |
| 44 | Dominic C. | Arima Boys' R.C. Primary School | 7 |
| 45 | Ethan P. | Chaguanas Government Primary School | 7 |
| 46 | Isaac Isreal S. | Warrenville Presbyterian Primary School | 7 |
| 47 | Jakare B. | Point Fortin R.C. Primary School | 7 |
| 48 | Kaylee M. | Chandernagore Presbyterian Primary School | 7 |
| 49 | Kyrie H. | St. Hilda's Government Primary School | 7 |
| 50 | Tsion P. | St. Ann's R.C. Primary School | 7 |
| 51 | Zuriel T. | Signal Hill Government Primary School | 7 |
| 52 | Aadam T. | San Fernando T.M.L. Primary School | 6 |
| 53 | Ambi P. | Gandhi Memorial Vedic Primary School | 6 |
| 54 | Ariel R. | Lengua T.I.A. Primary School | 6 |
| 55 | Elijah S. | Maracas S.D.A. Primary School | 6 |
| 56 | Everly D. | San Fernando Girls' Government Primary School | 6 |
| 57 | Ezekiel G. | KIPS Academy | 6 |
| 58 | Gregory W. | Guaico Government Primary School | 6 |
| 59 | J Nai Le G. | Maracas S.D.A. Primary School | 6 |
| 60 | JEREMIAH B. | William Webb Memorial (Hindustan) Baptist Primary School | 6 |
| 61 | Jaydon R. | Felicity Presbyterian Primary School | 6 |
| 62 | Kaziah J. | Maracas S.D.A. Primary School | 6 |
| 63 | Micheal B. | South Oropouche R.C. Primary School | 6 |
| 64 | Nasira S. | Barataria Boys' R.C. Primary School | 6 |
| 65 | R'shawn B. | Penal Presbyterian Primary School | 6 |
| 66 | Raynaldo G. | Carapichaima R.C. Primary School | 6 |
| 67 | Saveer M. | Princes Town Presbyterian No.1 Primary School | 6 |
| 68 | Tiara S. | Iere Government Primary School | 6 |
| 69 | Victoria M. | St. Helena Hindu Primary School | 6 |
| 70 | Zahir M. | Spring Village Hindu Primary School | 6 |
| 71 | Aajay S. | Rosary Boys' R.C. Primary School | 5 |
| 72 | Acadon M. | New Grant A.C. Primary School | 5 |
| 73 | Adelaide G. | Adonis Academy | 5 |
| 74 | Adriel J. | St Nicholas Primary School | 5 |
| 75 | Analia M. | Maracas S.D.A. Primary School | 5 |
| 76 | Anthony L. | La Horquetta South Government Primary School | 5 |
| 77 | Avalee A. | Sacred Heart Girls' R.C. Primary School | 5 |
| 78 | Divya r. | Princes Town No.2 Presbyterian Primary School | 5 |
| 79 | Eden S. | Maracas S.D.A. Primary School | 5 |
| 80 | Hezekiah Alejandro J. | KIPS Academy | 5 |
| 81 | Joanna M. | Newtown Girls' R.C. Primary School | 5 |
| 82 | Jude J. | Moulton Hall Methodist Primary School | 5 |
| 83 | Jvaughn P. | Richmond Street Boys' A.C. Primary School | 5 |
| 84 | Kaylee L. | Montrose Government Primary School | 5 |
| 85 | Keima C. | Jubilee Presbyterian Primary School | 5 |
| 86 | Khair M. | Princes Town Presbyterian No.1 Primary School | 5 |
| 87 | Kia Marie T. | Newtown Girls' R.C. Primary School | 5 |
| 88 | Kylie T. | Anstey Memorial Girls' A.C. Primary School | 5 |
| 89 | Malachi m. | Tunapuna Boys' R.C. Primary School | 5 |
| 90 | Mika'il A. | Swaha Tulsi Manas Primary School | 5 |
| 91 | Nathaniel B. | San Fernando Boys' R.C. Primary School | 5 |
| 92 | Prajesh T. | Mohess Road Hindu Primary School | 5 |
| 93 | Sabeer A. | El Socorro T.I.A. Primary School | 5 |
| 94 | Veer M. | Sangre Grande Hindu Primary School | 5 |
| 95 | Vishesh S. | Orange Field Hindu Primary School | 5 |
| 96 | Xarion W. | Maracas S.D.A. Primary School | 5 |
| 97 | Zachary H. | Exchange Presbyterian Primary School | 5 |
| 98 | Zayne J. | Febeau Government Primary School | 5 |
| 99 | noah l. | Mc Bean Presbyterian Primary School | 5 |
| 100 | AALIMAH M. | Madras Government Primary School | 4 |
| 101 | Abrianna B. | Maracas S.D.A. Primary School | 4 |
| 102 | Angelo R. | Fyzabad Presbyterian Primary School | 4 |
| 103 | Anya P. | Guaico Presbyterian Primary School | 4 |
| 104 | Asia D. | Febeau Government Primary School | 4 |
| 105 | Ayden J. | Sangre Grande Hindu Primary School | 4 |
| 106 | Azara Akaloo M. | Warrenville T.I.A. Primary School | 4 |
| 107 | Cataleya P. | Maracas S.D.A. Primary School | 4 |
| 108 | Fathima B. | Lengua T.I.A. Primary School | 4 |
| 109 | Genesis H. | Tunapuna (St. Charles) Girls' R.C. Primary School | 4 |
| 110 | Isabel C. | Maracas S.D.A. Primary School | 4 |
| 111 | Jahleel J. | Sacred Heart Boys' R.C. Primary School | 4 |
| 112 | Jaydon F. | Maracas S.D.A. Primary School | 4 |
| 113 | Jordan G. | Febeau Government Primary School | 4 |
| 114 | Josiah W. | Mayo R.C. Primary School | 4 |
| 115 | Kamiyah L. | Petit Valley Girls' R.C. Primary School | 4 |
| 116 | Katie-Marie K. | Chaguanas Government Primary School | 4 |
| 117 | Kiran N. | Dayanand Memorial Vedic Primary School | 4 |
| 118 | Leonardo S. | Exchange Presbyterian Primary School | 4 |
| 119 | Levi B. | Montrose Government Primary School | 4 |
| 120 | Malachi E. | William Webb Memorial (Hindustan) Baptist Primary School | 4 |
| 121 | Myeisha Q. | Tunapuna (St. Charles) Girls' R.C. Primary School | 4 |
| 122 | Omari R. | San Juan Presbyterian Primary School | 4 |
| 123 | Selena E. | St. Dominic's (Penal R.C.) Primary School | 4 |
| 124 | Sherlice C. | Arima West Government Primary School | 4 |
| 125 | Shivann R. | Fyzabad Presbyterian Primary School | 4 |
| 126 | Sonia M. | Maracas S.D.A. Primary School | 4 |
| 127 | T lor L. | Maracas S.D.A. Primary School | 4 |
| 128 | Triston S. | St. Margaret's Boys' A.C. Primary School | 4 |
| 129 | Tylon P. | Maracas S.D.A. Primary School | 4 |
| 130 | Varun J. | Arima Hindu Primary School | 4 |
| 131 | Zamora T. | Maracas S.D.A. Primary School | 4 |
| 132 | Zara D. | Avocat Vedic Primary School | 4 |
| 133 | Zidane T. | Febeau Government Primary School | 4 |
| 134 | Zuri L. | Maracas S.D.A. Primary School | 4 |
| 135 | ABDUR-RAHEEM M. | Madras Government Primary School | 3 |
| 136 | ADABELLE P. | Arima Centenary Government Primary School | 3 |
| 137 | Abdur Raheem M. | Madras Government Primary School | 3 |
| 138 | Adele F. | The Remedial Centre | 3 |
| 139 | Adele G. | Mucurapo Boys' R.C. Primary School | 3 |
| 140 | Adira Shraddha R. | Vos Government Primary School | 3 |
| 141 | Alaina J. | Pointe-a-pierre government primary | 3 |
| 142 | Alex M. | Spring Village Hindu Primary School | 3 |
| 143 | Andrea G. | Woodbrook Presbyterian Primary School | 3 |
| 144 | Aniya R. | Tunapuna Presbyterian Primary School | 3 |
| 145 | Ariana G. | KIPS Academy | 3 |
| 146 | Ariana M. | Santa Maria R.C. Primary School | 3 |
| 147 | Arvinder R. | Curepe Presbyterian Primary School | 3 |
| 148 | Bradley G. | Monkey Town Government Primary School | 3 |
| 149 | Bridgette H. | Sangre Grande Hindu Primary School | 3 |
| 150 | Caleb T. | Trinidad Renaissance School | 3 |
| 151 | Cerez C. | Princes Town Presbyterian No.1 Primary School | 3 |
| 152 | Creeu H. | Whim A.C. Primary School | 3 |
| 153 | De'jon F. | Cunapo (St. Francis) R.C. Primary School | 3 |
| 154 | Destiny B. | Princes Town Presbyterian No.1 Primary School | 3 |
| 155 | Elijah P. | Febeau Government Primary School | 3 |
| 156 | Emma R. | Freeport Hindu Primary School | 3 |
| 157 | Imani B. | Gasparillo Government Primary School | 3 |
| 158 | Jadalee L. | St. Ursula's A.C. Primary School | 3 |
| 159 | Jahmai G. | Princes Town Presbyterian No.1 Primary School | 3 |
| 160 | Jasmine H. | St. Ursula's A.C. Primary School | 3 |
| 161 | Jhmarie J. | Arima Girls' R.C. Primary School | 3 |
| 162 | Jude B. | Pinehaven SDA School | 3 |
| 163 | Kamaiyah F. | Carapichaima R.C. Primary School | 3 |
| 164 | Kaydon N. | Rousillac Presbyterian Primary School | 3 |
| 165 | Kayla B. | Tunapuna (St. Charles) Girls' R.C. Primary School | 3 |
| 166 | Kayla M. | Felicity Hindu Primary School | 3 |
| 167 | Kemani B. | Febeau Government Primary School | 3 |
| 168 | Kenyon G. | Malabar Government Primary School | 3 |
| 169 | Kezia K. | Rousillac Presbyterian Primary School | 3 |
| 170 | Kiyenne L. | St. Finbar's Girls' R.C. Primary School | 3 |
| 171 | Liam A. | Aranguez Government Primary School | 3 |
| 172 | Liam H. | La Brea R.C. Primary School | 3 |
| 173 | Lillian R. | Sangre Grande Hindu Primary School | 3 |
| 174 | Makhi A. | New Grant A.C. Primary School | 3 |
| 175 | Makiya A. | Diamond Vale Government Primary School | 3 |
| 176 | Malaikah J. | Simbhoonath Capildeo Tunapuna Hindu Primary School | 3 |
| 177 | Marqus M. | Munroe Road Hindu Primary School | 3 |
| 178 | Mc Kesi M. | Maracas S.D.A. Primary School | 3 |
| 179 | Niyazi K. | St. Margaret's Boys' A.C. Primary School | 3 |
| 180 | Preesha T. | Munroe Road Hindu Primary School | 3 |
| 181 | Rebecca H. | Arima Girls' Government Primary School | 3 |
| 182 | Riyaad Mohammed S. | Dayanand Memorial Vedic Primary School | 3 |
| 183 | Sa-Nia D. | Tunapuna Government Primary School | 3 |
| 184 | Salma Mohammed- G. | St. Joseph T.M.L. Primary School | 3 |
| 185 | Samaryah B. | Febeau Government Primary School | 3 |
| 186 | Saniyya A. | Carapichaima A.S.J.A. Primary School | 3 |
| 187 | Sarah B. | El Socorro T.I.A. Primary School | 3 |
| 188 | Savio L. | La Brea R.C. Primary School | 3 |
| 189 | Shivesh S. | Mc Bean Hindu Primary School | 3 |
| 190 | Surayyaa R. | Warrenville T.I.A. Primary School | 3 |
| 191 | Terell M. | New Grant A.C. Primary School | 3 |
| 192 | Tesha D. | Aaurora Scholarz Prep | 3 |
| 193 | Tishawn E. | Maraval R.C. Primary School | 3 |
| 194 | Toresca F. | Mayaro (St. Thomas) R.C. Primary School | 3 |
| 195 | Vishalla T. | Cedar Grove Private Primary School | 3 |
| 196 | WHITNEY R. | William Webb Memorial (Hindustan) Baptist Primary School | 3 |
| 197 | ZARA L. | Tacarigua Presbyterian Primary School | 3 |
| 198 | Zayn W. | Diamond Vale Government Primary School | 3 |
| 199 | Zendaya B. | Morvant A.C. Primary School | 3 |
| 200 | Zendaya D. | Febeau Government Primary School | 3 |
| 201 | Zuri S. | Maracas S.D.A. Primary School | 3 |
| 202 | ADHYA R. | Avocat Vedic Primary School | 2 |
| 203 | ADITYA R. | Grant Memorial Presbyterian Primary School | 2 |
| 204 | AMEA G. | Melville Memorial Girls' A.C. Primary School | 2 |
| 205 | Aanav D. | Freeport Hindu Primary School | 2 |
| 206 | Aaurora P. | Aaurora Scholarz Prep | 2 |
| 207 | Akayla H. | Patna/River Estate Government Primary School | 2 |
| 208 | Akim B. | San Juan Presbyterian Primary School | 2 |
| 209 | Amarah La F. | Tunapuna (St. Charles) Girls' R.C. Primary School | 2 |
| 210 | Amari C. | Point Fortin SDA Primary | 2 |
| 211 | Angeleen A. | Sangre Grande Hindu Primary School | 2 |
| 212 | Aniyah G. | Fifth Company Baptist Primary School | 2 |
| 213 | Aniyah J. | Tunapuna (St. Charles) Girls' R.C. Primary School | 2 |
| 214 | Aria B. | Gasparillo Government Primary School | 2 |
| 215 | Ashante F. | Arima Girls' R.C. Primary School | 2 |
| 216 | Avisha S. | Dayanand Memorial Vedic Primary School | 2 |
| 217 | Benjamin H. | Maraval R.C. Primary School | 2 |
| 218 | Brandon F. | Mayo R.C. Primary School | 2 |
| 219 | Cadon S. | New Grant A.C. Primary School | 2 |
| 220 | Chloe D. | Penal Presbyterian Primary School | 2 |
| 221 | Chrissy B. | Arima West Government Primary School | 2 |
| 222 | Darion W. | Arima Boys' R.C. Primary School | 2 |
| 223 | Dawn M. | St. Nicholas Primary School | 2 |
| 224 | Divya y R. | Aranguez Hindu Primary School | 2 |
| 225 | Eli B. | St. Joseph T.M.L. Primary School | 2 |
| 226 | Elsa B. | Scarborough Methodist Primary School | 2 |
| 227 | Emalia K. | William Webb Memorial (Hindustan) Baptist Primary School | 2 |
| 228 | Emma D. | Spring Village Hindu Primary School | 2 |
| 229 | Emma S. | Simbhoonath Capildeo Tunapuna Hindu Primary School | 2 |
| 230 | Ethan D. | Libertville T.M.L. Primary School | 2 |
| 231 | Ethan J. | Siparia Union Presbyterian Primary School | 2 |
| 232 | Ezekiel J. | St. Augustine South Government Primary School | 2 |
| 233 | Faith G. | Bon Accord Government Primary School | 2 |
| 234 | Gabriel M. | St. Margaret's Boys' A.C. Primary School | 2 |
| 235 | Giada M. | Grant Memorial Presbyterian Primary School | 2 |
| 236 | Gino P. | St. Dominic's R.C. Primary School | 2 |
| 237 | Hailey R. | Princes Town Presbyterian No.1 Primary School | 2 |
| 238 | Hassan H. | Princes Town Presbyterian No.1 Primary School | 2 |
| 239 | Isaac A. | San Fernando Boys' R.C. Primary School | 2 |
| 240 | Jaden R. | Gasparillo Hindu Primary School | 2 |
| 241 | Jamari P. | Pleasantville Government Primary School | 2 |
| 242 | Jarice W. | Excel Beetham Estate Government Primary School | 2 |
| 243 | Jayden C. | Scarborough R.C. Primary School | 2 |
| 244 | Jelena V. | Whim A.C. Primary School | 2 |
| 245 | Jelisa H. | La Brea R.C. Primary School | 2 |
| 246 | Jenay B. | Princes Town Presbyterian No.1 Primary School | 2 |
| 247 | Johnathan M. | Morvant A.C. Primary School | 2 |
| 248 | Joshua R. | Rio Claro Presbyterian Primary School | 2 |
| 249 | Josiah G. | Sangre Grande Government Primary School | 2 |
| 250 | Kaeden R. | Diamond Vale Government Primary School | 2 |
| Rank | Name | School | Points |
|---|---|---|---|
| 1 | cadiola s. | 31 | |
| 2 | Maria P. | 14 | |
| 3 | anthony l. | 9 | |
| 4 | Daniel S. | 4 | |
| 5 | Patrice S. | 3 | |
| 6 | Latoya W. | 2 | |
| 7 | Danessa N. | 1 | |
| 8 | Dawn R. | 1 | |
| 9 | Javan R. | 1 | |
| 10 | Saadiqa Ali B. | 1 | |
| 11 | Serissa A. | 1 |
How To Win
How To Win
Prize: Win 1 of 50 Holiday Snacks Vouchers
How to qualify
- All primary school students, attending a T&T Ministry of Education certified primary school, can participate.
- To be eligible to win, you must earn 5 points and over on the Big Foot scoreboard.
Rules
- Points will be awarded for correct answers in any of the RBL 123 Math or Language Arts Exercises.
- Winners will be randomly selected from qualifying students.
- The scoreboard and your points resets at the end of every week.
How points are awarded
- Points will be awarded for each question answered correctly in any of the RBL 123 Math or Language Arts Exercises once an overall grade of 40% or more is achieved.
Prize: Class Field Trip
Prize
- Class Field Trip (La Vega Tour & Recreation Park - includes fishing, pedal boating and nature trails are just a few of the engaging activities available at La Vega Nature Park).
How to qualify
- To qualify students must score a minimum of 600 points on the Holiday Snacks Scoreboard.
- All primary school students, attending a T&T Ministry of Education certified primary school, can participate.
- To qualify, your class must achieve more than 50% participation.
- Being at the top of the scoreboard does not automatically ensure a prize.
Rules
- Winners will be randomly selected from qualifying students.
- A class can win this prize once per academic year.
- A school can only win this prize once every academic year.
- Ensure your students are registered in their teacher's class on Pennacool.com for their efforts to be counted.
- All students of the class must attend a T&T Ministry of Education certified primary school to qualify.
How points are awarded
- Points will be awarded for each question answered correctly in any RBL 123 Math or Language Arts Exercises once an overall grade of 40% or more is achieved.
Testimonials
Big Foot Testimonials
Selected Holiday Plans
These students shared what they are looking forward to in the new school year.
Standard 4 here I come! I am most excited to see my friends at school and to make new ones. I am also excited to meet my new teacher and challenge myself to improve in my school work.
I am excited to continue my academic journey in Standard 2. The fact that I am getting a teacher that is so patient, kind and dedicated boosts my enthusiasm even more. During this academic year I also plan to ace my class as usual. I look forward to the continued support from my mom. I will never give up once God is my helper.
I am looking forward to making new memories with my friends and classmates, learning new things and doing well this next academic school year.
About
About Holiday Snacks
Holiday Snacks Limited is Trinidad's premier manufacturer of quality snack foods. Through the pennacool Primary 123 Challenge, Holiday Snacks rewards top-performing students and classes across Trinidad and Tobago with exciting prizes and adventure experiences.