Learning portal
Scoreboard
Scoreboard
| # | Name | School | Points |
|---|---|---|---|
| 1 | Aliyyah N. | Barrackpore ASJA Primary School | 24 |
| 2 | Kylie K M. | Mc Bean Hindu Primary School | 24 |
| 3 | Ayla M. | Moulton Hall Methodist Primary School | 23 |
| 4 | Jude G. | Chaguanas Government Primary School | 22 |
| 5 | Nasir F. | Febeau Government Primary School | 17 |
| 6 | Delyssa R. | Maracas S.D.A. Primary School | 16 |
| 7 | Inaya P. | Maracas S.D.A. Primary School | 15 |
| 8 | Andrew R. | Tunapuna Presbyterian Primary School | 14 |
| 9 | Emmanuel A. | Home School | 14 |
| 10 | Jediah W. | Arima Boys' Government Primary School | 14 |
| 11 | Kailem M. | Exchange Presbyterian Primary School | 14 |
| 12 | Rishav G. | Barrackpore Vedic Primary School | 13 |
| 13 | Deja W. | Swaha Tulsi Manas Primary School | 12 |
| 14 | Kyrie J. | Siparia Union Presbyterian Primary School | 12 |
| 15 | Leandra M. | Point Fortin R.C. Primary School | 12 |
| 16 | Sebastian S. | Scarborough Methodist Primary School | 12 |
| 17 | jahmir p. | Morvant A.C. Primary School | 12 |
| 18 | Immanuel G. | Success R.C. Primary School | 11 |
| 19 | Zaain J. | Hermitage Presbyterian Primary School | 11 |
| 20 | Aden R. | Rosary Boys' R.C. Primary School | 10 |
| 21 | Aliyana r. | Warrenville Presbyterian Primary School | 10 |
| 22 | Annabella B. | Lengua Presbyterian Primary School | 10 |
| 23 | Jordan L. | Curepe Presbyterian Primary School | 10 |
| 24 | Josias S. | Princes Town Presbyterian No.1 Primary School | 10 |
| 25 | Karissa M. | Grant Memorial Presbyterian Primary School | 10 |
| 26 | Kathalana B. | Private Lessons | 10 |
| 27 | Khamari K. | Arima Boys' Government Primary School | 10 |
| 28 | Stefani B. | Scholastic Academy | 10 |
| 29 | Kalem A. | Sangre Grande Hindu Primary School | 9 |
| 30 | Kenaz H. | Charlotteville S.D.A. Primary School | 9 |
| 31 | MEDA O. | Chaguanas Government Primary School | 9 |
| 32 | Veer L. | Longdenville Sathya Sai Primary School | 9 |
| 33 | Alejandro De F. | Arima Boys' R.C. Primary School | 8 |
| 34 | Alyssa P. | Febeau Government Primary School | 8 |
| 35 | Ayla J. | Aaurora Scholarz Prep | 8 |
| 36 | Dame P. | Home School | 8 |
| 37 | Dario B. | Mayaro Government Primary School | 8 |
| 38 | JEREMIAH B. | William Webb Memorial (Hindustan) Baptist Primary School | 8 |
| 39 | Jazmyn St H. | Tunapuna A.C. Primary School | 8 |
| 40 | Kai A. | Arima Boys' R.C. Primary School | 8 |
| 41 | Nasira S. | Barataria Boys' R.C. Primary School | 8 |
| 42 | Sian W. | Grant Memorial Presbyterian Primary School | 8 |
| 43 | Aaeesha G. | Warrenville T.I.A. Primary School | 7 |
| 44 | Amaya H. | Arima Girls' Government Primary School | 7 |
| 45 | Damani F. | Nelson Street Boys' R.C. Primary School | 7 |
| 46 | Dominic C. | Arima Boys' R.C. Primary School | 7 |
| 47 | Ethan P. | Chaguanas Government Primary School | 7 |
| 48 | Isaac Isreal S. | Warrenville Presbyterian Primary School | 7 |
| 49 | Jakare B. | Point Fortin R.C. Primary School | 7 |
| 50 | Kaylee M. | Chandernagore Presbyterian Primary School | 7 |
| 51 | Kyrie H. | St. Hilda's Government Primary School | 7 |
| 52 | Tsion P. | St. Ann's R.C. Primary School | 7 |
| 53 | Zuriel T. | Signal Hill Government Primary School | 7 |
| 54 | ABDUR-RAHEEM M. | Madras Government Primary School | 6 |
| 55 | Aadam T. | San Fernando T.M.L. Primary School | 6 |
| 56 | Ambi P. | Gandhi Memorial Vedic Primary School | 6 |
| 57 | Ariel R. | Lengua T.I.A. Primary School | 6 |
| 58 | Elijah S. | Maracas S.D.A. Primary School | 6 |
| 59 | Everly D. | San Fernando Girls' Government Primary School | 6 |
| 60 | Ezekiel G. | KIPS Academy | 6 |
| 61 | Gregory W. | Guaico Government Primary School | 6 |
| 62 | J Nai Le G. | Maracas S.D.A. Primary School | 6 |
| 63 | Jaydon R. | Felicity Presbyterian Primary School | 6 |
| 64 | Kaziah J. | Maracas S.D.A. Primary School | 6 |
| 65 | Micheal B. | South Oropouche R.C. Primary School | 6 |
| 66 | Myeisha Q. | Tunapuna (St. Charles) Girls' R.C. Primary School | 6 |
| 67 | R'shawn B. | Penal Presbyterian Primary School | 6 |
| 68 | Raynaldo G. | Carapichaima R.C. Primary School | 6 |
| 69 | Saveer M. | Princes Town Presbyterian No.1 Primary School | 6 |
| 70 | Tiara S. | Iere Government Primary School | 6 |
| 71 | Victoria M. | St. Helena Hindu Primary School | 6 |
| 72 | Zahir M. | Spring Village Hindu Primary School | 6 |
| 73 | Aajay S. | Rosary Boys' R.C. Primary School | 5 |
| 74 | Acadon M. | New Grant A.C. Primary School | 5 |
| 75 | Adelaide G. | Adonis Academy | 5 |
| 76 | Adriel J. | St Nicholas Primary School | 5 |
| 77 | Analia M. | Maracas S.D.A. Primary School | 5 |
| 78 | Anthony L. | La Horquetta South Government Primary School | 5 |
| 79 | Avalee A. | Sacred Heart Girls' R.C. Primary School | 5 |
| 80 | Divya r. | Princes Town No.2 Presbyterian Primary School | 5 |
| 81 | Eden S. | Maracas S.D.A. Primary School | 5 |
| 82 | Hezekiah Alejandro J. | KIPS Academy | 5 |
| 83 | Joanna M. | Newtown Girls' R.C. Primary School | 5 |
| 84 | Jude J. | Moulton Hall Methodist Primary School | 5 |
| 85 | Jvaughn P. | Richmond Street Boys' A.C. Primary School | 5 |
| 86 | Kaylee L. | Montrose Government Primary School | 5 |
| 87 | Keima C. | Jubilee Presbyterian Primary School | 5 |
| 88 | Khair M. | Princes Town Presbyterian No.1 Primary School | 5 |
| 89 | Kia Marie T. | Newtown Girls' R.C. Primary School | 5 |
| 90 | Kylie T. | Anstey Memorial Girls' A.C. Primary School | 5 |
| 91 | Malachi m. | Tunapuna Boys' R.C. Primary School | 5 |
| 92 | Mika'il A. | Swaha Tulsi Manas Primary School | 5 |
| 93 | Nathaniel B. | San Fernando Boys' R.C. Primary School | 5 |
| 94 | Prajesh T. | Mohess Road Hindu Primary School | 5 |
| 95 | Sabeer A. | El Socorro T.I.A. Primary School | 5 |
| 96 | Veer M. | Sangre Grande Hindu Primary School | 5 |
| 97 | Vishesh S. | Orange Field Hindu Primary School | 5 |
| 98 | Xarion W. | Maracas S.D.A. Primary School | 5 |
| 99 | Zachary H. | Exchange Presbyterian Primary School | 5 |
| 100 | Zayne J. | Febeau Government Primary School | 5 |
| 101 | noah l. | Mc Bean Presbyterian Primary School | 5 |
| 102 | AALIMAH M. | Madras Government Primary School | 4 |
| 103 | Abrianna B. | Maracas S.D.A. Primary School | 4 |
| 104 | Angelo R. | Fyzabad Presbyterian Primary School | 4 |
| 105 | Anya P. | Guaico Presbyterian Primary School | 4 |
| 106 | Asia D. | Febeau Government Primary School | 4 |
| 107 | Ayden J. | Sangre Grande Hindu Primary School | 4 |
| 108 | Azara Akaloo M. | Warrenville T.I.A. Primary School | 4 |
| 109 | Cataleya P. | Maracas S.D.A. Primary School | 4 |
| 110 | Fathima B. | Lengua T.I.A. Primary School | 4 |
| 111 | Genesis H. | Tunapuna (St. Charles) Girls' R.C. Primary School | 4 |
| 112 | Isabel C. | Maracas S.D.A. Primary School | 4 |
| 113 | Jahleel J. | Sacred Heart Boys' R.C. Primary School | 4 |
| 114 | Jaydon F. | Maracas S.D.A. Primary School | 4 |
| 115 | Jordan G. | Febeau Government Primary School | 4 |
| 116 | Josiah W. | Mayo R.C. Primary School | 4 |
| 117 | Kamiyah L. | Petit Valley Girls' R.C. Primary School | 4 |
| 118 | Katie-Marie K. | Chaguanas Government Primary School | 4 |
| 119 | Kiran N. | Dayanand Memorial Vedic Primary School | 4 |
| 120 | Kiyenne L. | St. Finbar's Girls' R.C. Primary School | 4 |
| 121 | Leonardo S. | Exchange Presbyterian Primary School | 4 |
| 122 | Levi B. | Montrose Government Primary School | 4 |
| 123 | Malachi E. | William Webb Memorial (Hindustan) Baptist Primary School | 4 |
| 124 | Omari R. | San Juan Presbyterian Primary School | 4 |
| 125 | Selena E. | St. Dominic's (Penal R.C.) Primary School | 4 |
| 126 | Sherlice C. | Arima West Government Primary School | 4 |
| 127 | Shivann R. | Fyzabad Presbyterian Primary School | 4 |
| 128 | Sonia M. | Maracas S.D.A. Primary School | 4 |
| 129 | T lor L. | Maracas S.D.A. Primary School | 4 |
| 130 | Triston S. | St. Margaret's Boys' A.C. Primary School | 4 |
| 131 | Tylon P. | Maracas S.D.A. Primary School | 4 |
| 132 | Varun J. | Arima Hindu Primary School | 4 |
| 133 | Zamora T. | Maracas S.D.A. Primary School | 4 |
| 134 | Zara D. | Avocat Vedic Primary School | 4 |
| 135 | Zidane T. | Febeau Government Primary School | 4 |
| 136 | Zuri L. | Maracas S.D.A. Primary School | 4 |
| 137 | ADABELLE P. | Arima Centenary Government Primary School | 3 |
| 138 | Abdur Raheem M. | Madras Government Primary School | 3 |
| 139 | Adele F. | The Remedial Centre | 3 |
| 140 | Adele G. | Mucurapo Boys' R.C. Primary School | 3 |
| 141 | Adira Shraddha R. | Vos Government Primary School | 3 |
| 142 | Alaina J. | Pointe-a-pierre government primary | 3 |
| 143 | Alex M. | Spring Village Hindu Primary School | 3 |
| 144 | Andrea G. | Woodbrook Presbyterian Primary School | 3 |
| 145 | Aniya R. | Tunapuna Presbyterian Primary School | 3 |
| 146 | Ariana G. | KIPS Academy | 3 |
| 147 | Ariana M. | Santa Maria R.C. Primary School | 3 |
| 148 | Arvinder R. | Curepe Presbyterian Primary School | 3 |
| 149 | Bradley G. | Monkey Town Government Primary School | 3 |
| 150 | Bridgette H. | Sangre Grande Hindu Primary School | 3 |
| 151 | Caleb T. | Trinidad Renaissance School | 3 |
| 152 | Cerez C. | Princes Town Presbyterian No.1 Primary School | 3 |
| 153 | Creeu H. | Whim A.C. Primary School | 3 |
| 154 | De'jon F. | Cunapo (St. Francis) R.C. Primary School | 3 |
| 155 | Destiny B. | Princes Town Presbyterian No.1 Primary School | 3 |
| 156 | Elijah P. | Febeau Government Primary School | 3 |
| 157 | Emma R. | Freeport Hindu Primary School | 3 |
| 158 | Imani B. | Gasparillo Government Primary School | 3 |
| 159 | Jadalee L. | St. Ursula's A.C. Primary School | 3 |
| 160 | Jahmai G. | Princes Town Presbyterian No.1 Primary School | 3 |
| 161 | Jasmine H. | St. Ursula's A.C. Primary School | 3 |
| 162 | Jhmarie J. | Arima Girls' R.C. Primary School | 3 |
| 163 | Jude B. | Pinehaven SDA School | 3 |
| 164 | Kamaiyah F. | Carapichaima R.C. Primary School | 3 |
| 165 | Kaydon N. | Rousillac Presbyterian Primary School | 3 |
| 166 | Kayla B. | Tunapuna (St. Charles) Girls' R.C. Primary School | 3 |
| 167 | Kayla M. | Felicity Hindu Primary School | 3 |
| 168 | Kemani B. | Febeau Government Primary School | 3 |
| 169 | Kenyon G. | Malabar Government Primary School | 3 |
| 170 | Kezia K. | Rousillac Presbyterian Primary School | 3 |
| 171 | Liam A. | Aranguez Government Primary School | 3 |
| 172 | Liam H. | La Brea R.C. Primary School | 3 |
| 173 | Lillian R. | Sangre Grande Hindu Primary School | 3 |
| 174 | Makhi A. | New Grant A.C. Primary School | 3 |
| 175 | Makiya A. | Diamond Vale Government Primary School | 3 |
| 176 | Malaikah J. | Simbhoonath Capildeo Tunapuna Hindu Primary School | 3 |
| 177 | Marqus M. | Munroe Road Hindu Primary School | 3 |
| 178 | Mc Kesi M. | Maracas S.D.A. Primary School | 3 |
| 179 | Niyazi K. | St. Margaret's Boys' A.C. Primary School | 3 |
| 180 | Preesha T. | Munroe Road Hindu Primary School | 3 |
| 181 | Rebecca H. | Arima Girls' Government Primary School | 3 |
| 182 | Riyaad Mohammed S. | Dayanand Memorial Vedic Primary School | 3 |
| 183 | Sa-Nia D. | Tunapuna Government Primary School | 3 |
| 184 | Salma Mohammed- G. | St. Joseph T.M.L. Primary School | 3 |
| 185 | Samaryah B. | Febeau Government Primary School | 3 |
| 186 | Saniyya A. | Carapichaima A.S.J.A. Primary School | 3 |
| 187 | Sarah B. | El Socorro T.I.A. Primary School | 3 |
| 188 | Savio L. | La Brea R.C. Primary School | 3 |
| 189 | Shivesh S. | Mc Bean Hindu Primary School | 3 |
| 190 | Surayyaa R. | Warrenville T.I.A. Primary School | 3 |
| 191 | Terell M. | New Grant A.C. Primary School | 3 |
| 192 | Tesha D. | Aaurora Scholarz Prep | 3 |
| 193 | Tishawn E. | Maraval R.C. Primary School | 3 |
| 194 | Toresca F. | Mayaro (St. Thomas) R.C. Primary School | 3 |
| 195 | Vishalla T. | Cedar Grove Private Primary School | 3 |
| 196 | WHITNEY R. | William Webb Memorial (Hindustan) Baptist Primary School | 3 |
| 197 | ZARA L. | Tacarigua Presbyterian Primary School | 3 |
| 198 | Zackariya R. | El Socorro Hindu Primary School | 3 |
| 199 | Zayn W. | Diamond Vale Government Primary School | 3 |
| 200 | Zendaya B. | Morvant A.C. Primary School | 3 |
| 201 | Zendaya D. | Febeau Government Primary School | 3 |
| 202 | Zuri S. | Maracas S.D.A. Primary School | 3 |
| 203 | ADHYA R. | Avocat Vedic Primary School | 2 |
| 204 | ADITYA R. | Grant Memorial Presbyterian Primary School | 2 |
| 205 | AMEA G. | Melville Memorial Girls' A.C. Primary School | 2 |
| 206 | Aanav D. | Freeport Hindu Primary School | 2 |
| 207 | Aaurora P. | Aaurora Scholarz Prep | 2 |
| 208 | Akayla H. | Patna/River Estate Government Primary School | 2 |
| 209 | Akim B. | San Juan Presbyterian Primary School | 2 |
| 210 | Amarah La F. | Tunapuna (St. Charles) Girls' R.C. Primary School | 2 |
| 211 | Amari C. | Point Fortin SDA Primary | 2 |
| 212 | Angeleen A. | Sangre Grande Hindu Primary School | 2 |
| 213 | Aniyah G. | Fifth Company Baptist Primary School | 2 |
| 214 | Aniyah J. | Tunapuna (St. Charles) Girls' R.C. Primary School | 2 |
| 215 | Aria B. | Gasparillo Government Primary School | 2 |
| 216 | Ashante F. | Arima Girls' R.C. Primary School | 2 |
| 217 | Avisha S. | Dayanand Memorial Vedic Primary School | 2 |
| 218 | Benjamin H. | Maraval R.C. Primary School | 2 |
| 219 | Brandon F. | Mayo R.C. Primary School | 2 |
| 220 | Brielle G. | Guaico Presbyterian Primary School | 2 |
| 221 | Cadon S. | New Grant A.C. Primary School | 2 |
| 222 | Chloe D. | Penal Presbyterian Primary School | 2 |
| 223 | Chrissy B. | Arima West Government Primary School | 2 |
| 224 | Darion W. | Arima Boys' R.C. Primary School | 2 |
| 225 | Dawn M. | St. Nicholas Primary School | 2 |
| 226 | Divya y R. | Aranguez Hindu Primary School | 2 |
| 227 | Eli B. | St. Joseph T.M.L. Primary School | 2 |
| 228 | Elsa B. | Scarborough Methodist Primary School | 2 |
| 229 | Emalia K. | William Webb Memorial (Hindustan) Baptist Primary School | 2 |
| 230 | Emma D. | Spring Village Hindu Primary School | 2 |
| 231 | Emma S. | Simbhoonath Capildeo Tunapuna Hindu Primary School | 2 |
| 232 | Ethan D. | Libertville T.M.L. Primary School | 2 |
| 233 | Ethan J. | Siparia Union Presbyterian Primary School | 2 |
| 234 | Ezekiel J. | St. Augustine South Government Primary School | 2 |
| 235 | Faith G. | Bon Accord Government Primary School | 2 |
| 236 | Gabriel M. | St. Margaret's Boys' A.C. Primary School | 2 |
| 237 | Giada M. | Grant Memorial Presbyterian Primary School | 2 |
| 238 | Gino P. | St. Dominic's R.C. Primary School | 2 |
| 239 | Hailey R. | Princes Town Presbyterian No.1 Primary School | 2 |
| 240 | Hassan H. | Princes Town Presbyterian No.1 Primary School | 2 |
| 241 | Isaac A. | San Fernando Boys' R.C. Primary School | 2 |
| 242 | Jaden R. | Gasparillo Hindu Primary School | 2 |
| 243 | Jamari P. | Pleasantville Government Primary School | 2 |
| 244 | Jarice W. | Excel Beetham Estate Government Primary School | 2 |
| 245 | Jayden C. | Scarborough R.C. Primary School | 2 |
| 246 | Jelena V. | Whim A.C. Primary School | 2 |
| 247 | Jelisa H. | La Brea R.C. Primary School | 2 |
| 248 | Jenay B. | Princes Town Presbyterian No.1 Primary School | 2 |
| 249 | Johnathan M. | Morvant A.C. Primary School | 2 |
| 250 | Joshua R. | Rio Claro Presbyterian Primary School | 2 |
| # | Class | School | Points |
|---|---|---|---|
| 1 | cadiola s. | 31 | |
| 2 | Maria P. | 16 | |
| 3 | anthony l. | 11 | |
| 4 | Daniel S. | 4 | |
| 5 | Patrice S. | 3 | |
| 6 | Latoya W. | 2 | |
| 7 | Danessa N. | 1 | |
| 8 | Dawn R. | 1 | |
| 9 | Javan R. | 1 | |
| 10 | Saadiqa Ali B. | 1 | |
| 11 | Serissa A. | 1 |
How To Win
How to Win
Big Foot Rules (Science Portal)
Monthly Individual Prizes
Prize: Win 1 of 50 Holiday Snacks Vouchers
How to qualify:
- All primary school students, attending a T&T Ministry of Education certified primary school, can participate.
- To be eligible to win, you must earn 5 points and over on the Big Foot scoreboard.
Rules:
- Points will be awarded for correct answers in any of the Science portal exercises.
- Winners will be randomly selected from qualifying students.
- The scoreboard and your points resets at the end of every week.
How points are awarded:
- Points will be awarded for each question answered correctly in any Science portal exercises once an overall grade of 40% or more is achieved.
Big Foot Rules (Science Portal)
Prize: Win 1 of 5 adventure activity vouchers (Ziplining - Zip-Itt, Rock climbing - Skallywag, Go Kart/Water Park - Five Islands, Caroni swamp/Bird-watching tour - Kalpoo's)
How to qualify:
- To qualify students must score at least 30 points on the Big Foot Scoreboard.
- All primary school students, attending a T&T Ministry of Education certified primary school, can participate.
Rules:
- Winners will be randomly selected from qualifying students.
- A student can win this prize once per academic year.
- The contest begins and ends on the first and last day of each month.
- For Bonus Points - Participate in the Sunshine Cereals Games.
How points are awarded:
- One point will be awarded for any Math or Language Arts exercise completed with a grade of 40% and over.
- Exercises may be attempted more than once but a maximum of 2 points will be awarded per exercise per month.
- Additional Points will be awarded for scoring points in the Sunshine Cereals Games.
About Holiday Snacks
About Holiday Snacks
Holiday Snacks has partnered with Pennacool.com to provide students with a valuable educational experience beyond just snack time. Through this collaboration, a new microsite has been created where students can access RBL123 Math and Language Arts exercises, offering them an engaging way to continue their learning outside of the classroom. This initiative reflects Holiday Snacks' commitment to adding value to students' lives by supporting their educational journey, empowering them to stay engaged, developing their potential, and building confidence in their academic abilities.