When was Paria Fuel Trading Company Ltd. founded?
Paria Fuel Trading Company Ltd. was established in December 2018 following the restructuring of Petrotrin, the state-owned oil company of Trinidad and Tobago.
| Student | School | Points |
|---|---|---|
| Kailem M. | Exchange Presbyterian Primary School | 166 |
| Zakiya H. | Egypt Village Government Primary School | 120 |
| Musa K. | Home School | 57 |
| Aliyana r. | Warrenville Presbyterian Primary School | 43 |
| Annasha K. | Lendore Village Hindu Primary School | 24 |
| Sabir B. | Penal Government Primary School | 23 |
| Sherlice C. | Arima West Government Primary School | 23 |
| Zuri S. | Chaguanas R.C. Primary School | 23 |
| Aaron P. | Robert Village Hindu Primary School | 12 |
| Annalise D. | San Fernando Girls' Government Primary School | 12 |
| Jude G. | Chaguanas Government Primary School | 12 |
| Zara D. | Avocat Vedic Primary School | 12 |
| Amia G. | Malick Girls' R.C. Primary School | 11 |
| Destiny M. | Carapo R.C. Primary School | 10 |
| King N. | San Fernando SDA Primary School | 10 |
| Student | School | Points |
|---|---|---|
| Jesse S. | Avocat Vedic Primary School | 157 |
| Shernia L. | Palo Seco Government Primary | 152 |
| Safari G. | Lendore Village Hindu Primary School | 114 |
| Krisanna L. | Princes Town Presbyterian No.1 Primary School | 71 |
| Samiyah O. | Aranguez T.I.A. Primary School | 71 |
| IKENNA F. | Longdenville Presbyterian Primary School | 69 |
| Kamryn P. | Curepe Vedic Primary School | 69 |
| Kellon T. | St. Crispin's A.C. Primary School | 68 |
| Kalel B. | Tunapuna Boys' R.C. Primary School | 58 |
| AMIAH B. | Arima West Government Primary School | 56 |
| Junior H. | Guayaguayare R.C. Primary School | 56 |
| Kaiya J. | St. Mary's A.C. Primary School | 56 |
| Rhesel A. | Bethesda Government Primary School | 56 |
| Synisha E. | Diego Martin Girls' R.C. Primary School | 56 |
| Janae M. | Tunapuna (St. Charles) Girls' R.C. Primary School | 53 |
| Riel B. | Canaan Presbyterian Primary School | 48 |
| Zayne-Myles R. | Curepe Presbyterian Primary School | 47 |
| D'Mya S. | Whim A.C. Primary School | 46 |
| Amelia K. | Freeport Presbyterian Primary School | 45 |
| Journey Mc K. | Port of Spain S.D.A School | 45 |
| Renee R. | Pepper Village Government Primary School | 45 |
| Zayden Des v. | Arima Boys' R.C. Primary School | 45 |
| kavish s. | Warrenville Presbyterian Primary School | 45 |
| Aisha A. | El Socorro T.I.A. Primary School | 42 |
| Macey S. | Warrenville Presbyterian Primary School | 42 |
| Gian-Luke R. | Curepe Presbyterian Primary School | 36 |
| Faith A. | St. Benedict's R.C. Primary School | 35 |
| Keyano P. | Diego Martin Government Primary School | 35 |
| Kishana R. | Kanhai Presbyterian Primary School | 35 |
| Macey S. | Warrenville Presbyterian Primary School | 35 |
| Zaynah S. | San Juan Girls' Government Primary School | 35 |
| Aaliyah H. | San Fernando Girls' Government Primary School | 34 |
| Amia M. | St. Julien Presbyterian Primary School | 34 |
| Hezekiah R. | Tunapuna Government Primary School | 34 |
| Kassidy D. | Bon Accord Government Primary School | 34 |
| Olamide P. | Holy saviour Curepe AC. | 34 |
| Sawdah F. | Home School | 34 |
| Dejelle M. | St. Mary's A.C. Primary School | 33 |
| Nariah K. | Tunapuna (St. Charles) Girls' R.C. Primary School | 33 |
| Cyra van H. | Point Fortin A.S.J.A. Primary School | 32 |
| Elijah F. | Siparia Union Presbyterian Primary School | 32 |
| Umar A. | SANF FERNANDO T.M.L. PRIMARY SCHOOL | 32 |
| Nakiyah A. | Vos Government Primary School | 31 |
| Jhene D. | San Juan S.D.A. Primary School | 24 |
| Samuel G. | Chaguanas R.C. Primary School | 24 |
| Zendaya C. | Home School | 24 |
| Aden R. | Rosary Boys' R.C. Primary School | 23 |
| Anneliese S. | St. Ursula's A.C. Primary School | 23 |
| Christine-Rose C. | Eckel Village A.C. Primary School | 23 |
| Dishani B. | Gasparillo Hindu Primary School | 23 |
| JAYCE C. | Aranguez T.I.A. Primary School | 23 |
| Liam B. | Caparo R.C. Primary School | 23 |
| Maya R. | Felicity Hindu Primary School | 23 |
| Milan R. | St. Monica's Preparatory | 23 |
| Nathan R. | St. Mary's A.C. Primary School | 23 |
| Nyron V. | Santa Rosa Government Primary | 23 |
| Sherland J. | Aranguez Government Primary School | 23 |
| Sophia D. | Arima New Government Primary School | 23 |
| Zakiah W. | Scarborough R.C. Primary School | 23 |
| Zara R. | Barataria A.C. Primary School | 23 |
| Jahsias C. | Mucurapo Boys' R.C. Primary School | 22 |
| Shiva R. | Durham Village Hindu Primary School | 22 |
| Rishanna O. | Warrenville Presbyterian Primary School | 21 |
| Aamani L. | Plymouth A.C. Primary School | 12 |
| Abia C. | Newtown Girls' R.C. Primary School | 12 |
| Adalia S. | Full Gospel Online Primary School | 12 |
| Alexandria L. | Plymouth A.C. Primary School | 12 |
| Amara St L. | Cedar Grove Private Primary School | 12 |
| Anaya D. | Grant Memorial Presbyterian Primary School | 12 |
| Aryon R. | San Fernando T.M.L. Primary School | 12 |
| Avianna O. | Avocat Vedic Primary School | 12 |
| Azalea W. | Cunapo (St. Francis) R.C. Primary School | 12 |
| Azaria L G. | Arima Presbyterian Primary School | 12 |
| Eliza S. | Arima West Government Primary School | 12 |
| Jahnae J. | St. Theresa's Girls' R.C. Primary School | 12 |
| Jenelle C. | Upper Carapichaima Presbyterian Primary School | 12 |
| Joel B. | Chandernagore Presbyterian Primary School | 12 |
| Julia B. | Sangre Grande Hindu Primary School | 12 |
| KENRICA H. | Arima Centenary Government Primary School | 12 |
| Kalique P. | Cunapo (St. Francis) R.C. Primary School | 12 |
| Kayden K. | Vistabella Presbyterian Primary School | 12 |
| Kharima L. | Brazil R.C. Primary School | 12 |
| LESHAUN M. | Exchange R.C. Primary School | 12 |
| LIAM B. | North Oropouche R.C. Primary School | 12 |
| Liam K. | Avocat Vedic Primary School | 12 |
| Maria Mc F. | Palo Seco Government Primary | 12 |
| Nelic A. | Tunapuna Boys' R.C. Primary School | 12 |
| Orlando D. | St. Mary's A.C. Primary School | 12 |
| Sapphire D. | Brazil R.C. Primary School | 12 |
| Shanika D. | Scarborough Methodist Primary School | 12 |
| Shivesh S. | Cedros Government Primary School | 12 |
| Vivek R. | Gasparillo Hindu Primary School | 12 |
| Zaleia C. | Home School | 12 |
| Zayden C. | Valencia R.C. Government Primary School | 12 |
| Zendaya B. | Lucia's Private Primary | 12 |
| Zoe-Jayne B. | Debe Hindu Primary School | 12 |
| destiny m. | Sangre Grande S.D.A. Primary School | 12 |
| sophia l. | Arima Girls' R.C. Primary School | 12 |
| ALISA A. | Longdenville Presbyterian Primary School | 11 |
| Aanav D. | Freeport Hindu Primary School | 11 |
| Adelle M. | St. Mary's A.C. Primary School | 11 |
| De'jon F. | Cunapo (St. Francis) R.C. Primary School | 11 |
| Jeremiah M. | Rosary Boys' R.C. Primary School | 11 |
| Sariah D. | Barataria A.C. Primary School | 11 |
| Abbigail B. | Erin SDA Primary | 10 |
| Cescquan S. | St. Phillip's Government Primary School | 10 |
| Jada C. | Ecclesville Presbyterian Primary School | 10 |
| Jada D. | Tunapuna Government Primary School | 10 |
| Jadore C. | Buccoo Government Primary School | 10 |
| Jaelle J. | San Fernando Girls' Government Primary School | 10 |
| Katura B. | D'Abadie Government Primary School | 10 |
| Kiara P. | Cedar Grove Private Primary School | 10 |
| Shivum R. | Robert Village Hindu Primary School | 10 |
| Susanna G. | Moulton Hall Methodist Primary School | 10 |
| Teacher | Points | |
|---|---|---|
| Javan R. | 23 |
Prize: 2 Science Kits Up for Grabs!
Prize: You could win 1 of 4 Explorer Tickets and explore the wonders of Trinidad!
Prize: Win a Tablet!
Prize: Class Prize: Chuck E. Cheese Class Party
Prize: You Could Win 1 of 3 Chromebooks This Term!
Paria Fuel Trading Company Ltd. was established in December 2018 following the restructuring of Petrotrin, the state-owned oil company of Trinidad and Tobago.
Paria specializes in fuel logistics, trading, and terminal operations, including importing, exporting, and distributing refined petroleum products such as gasoline, diesel, and jet fuel.
Successfully took over fuel trading and supply operations previously managed by Petrotrin.
ISO 9001:2015 certification for its Terminal Operations Department in July 2023, highlighting its commitment to quality management.
Continued uninterrupted fuel supply to Trinidad and Tobago and regional markets during transitional phases.
Paria specializes in fuel logistics, trading, and terminal operations. The company is responsible for importing, exporting, and distributing refined petroleum products such as gasoline, diesel, jet fuel, and other related products.
Fuel storage and distribution.
Ensuring secure fuel supply for both domestic and regional markets.
Trading of refined petroleum products regionally and internationally.
Distribution of refined fuels including gasoline, diesel, and jet fuel.
Management of fuel terminals and storage facilities.
Maritime fuel bunkering and logistics services.
The company operates from a strategic location in the Gulf of Paria, which connects major shipping lanes in the Atlantic, enhancing logistical efficiency.
Paria handles a significant portion of the region's fuel supply, playing a pivotal role in energy stability across the Caribbean.
Test your knowledge about Paria and conservation!
Play NowIt's been five years since Paria Fuel Trading Company Limited (Paria) began its journey as a subsidiary of Trinidad Petroleum Holdings Limited. From our humble beginnings in 2018, we continue to strive to be the leading energy trading company in the region.
Paria which is located in Pointe-a-Pierre strives to be the leading supplier of refined petroleum products such as Motor Gasoline, 92RON Unleaded, 95RON Unleaded, Kerosene/Avjet, Gas Oil/ULSD and Fuel Oil (HSFO and LSFO)
We trade and sell products (40,000 bbls) daily to Trinidad and Tobago and the regional markets. Products are stored at our tank farm and distributed locally by Truck Rack Systems, regionally by our marine terminal and internationally via bunkering.
We also store, treat, and provide marine handling of crude oil for export and provide laboratory services to assess the quality of the products received and sold.
Our 120 employees and over 400 contractors are focused on providing safe, secure and reliable services and assisting our fence-line communities through sustainable programs.
We are Paria – The Passion and Energy to Make a Difference