Financial Literacy Word Search
Play the Central Bank Word Search and earn points on the financial literacy scoreboard.
Play NowLearning portal
| # | Name | School | Points |
|---|---|---|---|
| 1 | Jayden S. | Arima West Government Primary School | 158 |
| 2 | KRYSTON S. | Arima Boys' R.C. Primary School | 104 |
| 3 | Jelani J. | Fifth Company Baptist Primary School | 101 |
| 4 | Emma A. | Rochard Douglas Presbyterian Primary School | 100 |
| 5 | Faithe W. | Couva A.C. Primary School | 124 |
| 6 | Lily J. | Vistabella Presbyterian Primary School | 95 |
| 7 | Aarya D. | Athenian Pre Secondary | 93 |
| 8 | Isabella L. | Vistabella Presbyterian Primary School | 93 |
| 9 | Adelane S. | Vistabella Presbyterian Primary School | 92 |
| 10 | Amiri M. | Vistabella Presbyterian Primary School | 92 |
| 11 | Hannah T. | St. Catherine's Girls' A.C. Primary School | 92 |
| 12 | Kaydon M. | St. Paul's Anglican Primary School | 117 |
| 13 | Jordyn R. | Vistabella Presbyterian Primary School | 91 |
| 14 | Skyler P. | Athenian Pre Secondary | 91 |
| 15 | Elisha S. | Vistabella Presbyterian Primary School | 90 |
| 16 | Kristoff P. | Vistabella Presbyterian Primary School | 89 |
| 17 | Jelani J. | Fifth Company Baptist Primary School | 88 |
| 18 | Amber G. | Vistabella Presbyterian Primary School | 86 |
| 19 | Arianna A. | Vistabella Presbyterian Primary School | 86 |
| 20 | Kristian J. | Athenian Pre Secondary | 86 |
| 21 | Jahzara B. | Giuseppi Preparatory School | 84 |
| 22 | Emaya A. | Carapichaima R.C. Primary School | 82 |
| 23 | Makyah C. | Carapichaima R.C. Primary School | 107 |
| 24 | Adasia G. | Vistabella Presbyterian Primary School | 81 |
| 25 | Ruth J. | Vistabella Presbyterian Primary School | 80 |
| 26 | Armani K. | Vistabella Presbyterian Primary School | 79 |
| 27 | Nirvana G. | El Dorado South Hindu Primary School | 78 |
| 28 | Riquelme S. | St. Crispin's A.C. Primary School | 78 |
| 29 | Kathelyn M. | Vistabella Presbyterian Primary School | 77 |
| 30 | Nathaniel G. | Newtown Boys' R.C. Primary School | 76 |
| 31 | Xavier G. | Arima Boys' R.C. Primary School | 76 |
| 32 | Amery V. | Athenian Pre Secondary | 75 |
| 33 | Kate R. | Grant Memorial Presbyterian Primary School | 75 |
| 34 | Kiyan L. | Athenian Pre Secondary | 75 |
| 35 | Kashan M. | Athenian Pre Secondary | 73 |
| 36 | Asia C. | Vistabella Presbyterian Primary School | 72 |
| 37 | Jamel J. | Arima Boys' R.C. Primary School | 72 |
| 38 | K'Mara O. | Sacred Heart Girls' R.C. Primary School | 72 |
| 39 | Aaron W. | Freeport Hindu Primary School | 96 |
| 40 | Skyler M. | Vistabella Presbyterian Primary School | 71 |
| 41 | Luke B. | Arima Boys' R.C. Primary School | 69 |
| 42 | Nathan L. | Newtown Boys' R.C. Primary School | 68 |
| 43 | Arden N. | Arima Boys' R.C. Primary School | 67 |
| 44 | SOPHIA L. | Siparia Road K.P.A. Primary School | 92 |
| 45 | Amiya K. | Eastern Girls' Government Primary School | 66 |
| 46 | Keiarri La V. | St. Theresa's Girls' R.C. Primary School | 65 |
| 47 | Nathan D. | Newtown Boys' R.C. Primary School | 65 |
| 48 | Kaleem G. | Arima Boys' R.C. Primary School | 64 |
| 49 | Malakai D. | Newtown Boys' R.C. Primary School | 64 |
| 50 | Neymar S. | Private Lessons | 64 |
| 51 | Amaiya R. | Athenian Pre Secondary | 63 |
| 52 | Omari J. | Sacred Heart Boys' R.C. Primary School | 63 |
| 53 | Serenity C. | Vistabella Presbyterian Primary School | 63 |
| 54 | Esaias M. | Chandernagore Presbyterian Primary School | 62 |
| 55 | Ethan L. | Arima Boys' R.C. Primary School | 62 |
| 56 | Kai T. | Vistabella Presbyterian Primary School | 62 |
| 57 | Lorenzino D. | Sacred Heart Boys' R.C. Primary School | 62 |
| 58 | maleek p. | Sacred Heart Boys' R.C. Primary School | 62 |
| 59 | Aiden F. | Tunapuna Boys' R.C. Primary School | 61 |
| 60 | Aria R. | Ecclesville Presbyterian Primary School | 61 |
| 61 | Evarros C. | Arima Boys' R.C. Primary School | 61 |
| 62 | Jenae T. | Arima West Government Primary School | 61 |
| 63 | KRISTOF I. | Arima Boys' R.C. Primary School | 61 |
| 64 | Liam R. | Arima Boys' R.C. Primary School | 61 |
| 65 | Mikalah A. | Macaulay Government Primary School | 61 |
| 66 | Ajay M. | Arima Boys' R.C. Primary School | 60 |
| 67 | Aryah G. | Athenian Pre Secondary | 60 |
| 68 | Alejandro D. | Chaguanas Government Primary School | 59 |
| 69 | Cayenne V. | Chaguanas Government Primary School | 59 |
| 70 | KANIYA R. | La Pastora Government Primary School | 84 |
| 71 | Jeremiah D. | Chaguanas Government Primary School | 58 |
| 72 | LEVI R. | Chaguanas Government Primary School | 58 |
| 73 | Jayceon A. | Arima Boys' R.C. Primary School | 57 |
| 74 | Emma R. | Chaguanas Government Primary School | 56 |
| 75 | Kiara G. | Carapichaima R.C. Primary School | 56 |
| 76 | Savir M. | Chaguanas Government Primary School | 56 |
| 77 | T'xaiyan C. | Hope Academy Preparatory | 56 |
| 78 | Adilah B. | Chaguanas Government Primary School | 55 |
| 79 | Aedan G. | Arima Boys' R.C. Primary School | 55 |
| 80 | Anjana Hanoo S. | Chaguanas Government Primary School | 55 |
| 81 | Azaria W. | Chaguanas Government Primary School | 55 |
| 82 | Chrystallia D. | Vistabella Presbyterian Primary School | 55 |
| 83 | Elie W. | Carapichaima R.C. Primary School | 55 |
| 84 | Eriella R. | Chaguanas Government Primary School | 55 |
| 85 | Kerlisha R. | Belmont Government Primary School | 55 |
| 86 | Micah C. | Chaguanas Government Primary School | 55 |
| 87 | Samiah S. | Chaguanas Government Primary School | 55 |
| 88 | Shriya S. | Chaguanas Government Primary School | 55 |
| 89 | Aden S. | St. Helena Hindu Primary School | 54 |
| 90 | Brandon T. | Chaguanas Government Primary School | 54 |
| 91 | Jada A. | Chaguanas Government Primary School | 54 |
| 92 | Kiara k. | Chaguanas Government Primary School | 54 |
| 93 | Maya C. | Chaguanas Government Primary School | 54 |
| 94 | Scarlet R. | Chaguanas Government Primary School | 54 |
| 95 | Antonio A. | Tunapuna Boys' R.C. Primary School | 53 |
| 96 | Justine M. | Chaguanas Government Primary School | 53 |
| 97 | Keyara H. | San Fernando Girls' Government Primary School | 53 |
| 98 | Leiah J. | Chaguanas Government Primary School | 53 |
| 99 | Liam N. | Chaguanas Government Primary School | 53 |
| 100 | Mila-Sank Chag G. | Chaguanas Government Primary School | 53 |
| 101 | Z'NYAH B. | St. Patrick's Anglican School | 53 |
| 102 | Zane P. | Chaguanas Government Primary School | 53 |
| 103 | Jeremiah R. | Chaguanas Government Primary School | 52 |
| 104 | Kaylee R. | Newtown Girls' R.C. Primary School | 52 |
| 105 | Rafael N. | Arima Boys' R.C. Primary School | 52 |
| 106 | Serena T. | Macaulay Government Primary School | 52 |
| 107 | Tiana B. | Mucurapo Girls' R.C. Primary School | 77 |
| 108 | Zaccai J. | Chaguanas Government Primary School | 52 |
| 109 | Angelique L. | La Horquetta North Government Primary School | 51 |
| 110 | Ezra P. | Sacred Heart Boys' R.C. Primary School | 51 |
| 111 | Heavenly T. | San Juan Presbyterian Primary School | 76 |
| 112 | Gabrielle R. | Sacred Heart Girls' R.C. Primary School | 50 |
| 113 | Liam I. | Sacred Heart Boys' R.C. Primary School | 50 |
| 114 | Celeste B. | Couva A.C. Primary School | 73 |
| 115 | Denae J. | St. Mary's A.C. Primary School | 48 |
| 116 | Jashawn D. | Arima Boys' R.C. Primary School | 48 |
| 117 | Jesse S. | Vistabella Presbyterian Primary School | 48 |
| 118 | SAMARA M. | Macaulay Government Primary School | 48 |
| 119 | Vishal S. | Durham Village Hindu Primary School | 48 |
| 120 | Monique S. | Sacred Heart Girls' R.C. Primary School | 47 |
| 121 | Rajeev M. | Macaulay Government Primary School | 47 |
| 122 | Reygene R. | Chaguanas Government Primary School | 47 |
| 123 | Jalen G. | Sacred Heart Boys' R.C. Primary School | 46 |
| 124 | Jayceon M. | Arima Boys' R.C. Primary School | 46 |
| 125 | Kayden H. | Newtown Boys' R.C. Primary School | 46 |
| 126 | Raheem H. | Chaguanas Government Primary School | 46 |
| 127 | Tristan A. | Tunapuna Boys' R.C. Primary School | 46 |
| 128 | Ariel M. | Sacred Heart Girls' R.C. Primary School | 45 |
| 129 | Jeremy R. | Fifth Company Baptist Primary School | 45 |
| 130 | Joshua C. | Carapichaima R.C. Primary School | 45 |
| 131 | Josiah R. | Tunapuna Boys' R.C. Primary School | 45 |
| 132 | KAYLA S. | Perseverence Preparatory | 45 |
| 133 | Xariah B. | Hope Academy Preparatory | 45 |
| 134 | Anaya P. | Moulton Hall Methodist Primary School | 44 |
| 135 | Kayla J. | Hope Academy Preparatory | 44 |
| 136 | Kimora L. | Mayo R.C. Primary School | 44 |
| 137 | Manila B. | St. Mary's A.C. Primary School | 44 |
| 138 | Solomon E. | Arima Boys' R.C. Primary School | 44 |
| 139 | Ajani B. | Sacred Heart Boys' R.C. Primary School | 43 |
| 140 | Ashley S. | Sacred Heart Girls' R.C. Primary School | 43 |
| 141 | Justin R. | Macaulay Government Primary School | 43 |
| 142 | Liam N. | Belmont Government Primary School | 43 |
| 143 | Royalty S. | Sacred Heart Girls' R.C. Primary School | 43 |
| 144 | Aaric R. | Macaulay Government Primary School | 42 |
| 145 | Addison C. | Arima West Government Primary School | 42 |
| 146 | Jacob F. | Newtown Boys' R.C. Primary School | 42 |
| 147 | Jalen A. | Delaford R.C. Primary School | 42 |
| 148 | Javier M. | Arima Boys' R.C. Primary School | 42 |
| 149 | Jayceon W. | Arima Boys' R.C. Primary School | 42 |
| 150 | Matthew R. | Macaulay Government Primary School | 42 |
| 151 | Qadir M. | Hope Academy Preparatory | 42 |
| 152 | Amari S. | Charlieville Presbyterian Primary School | 41 |
| 153 | Amrith K. | Seereeram Memorial Vedic School | 41 |
| 154 | Athalia N. | Sacred Heart Girls' R.C. Primary School | 66 |
| 155 | Cataleya MC k. | Arima West Government Primary School | 41 |
| 156 | Christiano B. | Macaulay Government Primary School | 41 |
| 157 | Darius K. | Maracas S.D.A. Primary School | 41 |
| 158 | Mahalia D. | Kinjinas Learning Centre | 41 |
| 159 | Rudra P. | El Dorado South Hindu Primary School | 41 |
| 160 | kai s. | Tunapuna Boys' R.C. Primary School | 41 |
| 161 | Alexander P. | St. Paul's Anglican | 40 |
| 162 | Amelia G. | Mon Repos R.C. Primary School | 40 |
| 163 | Joshua C. | St. Paul's Anglican | 40 |
| 164 | Kaedon A. | Athenian Pre Secondary | 40 |
| 165 | Ezekiel La B. | Arima Boys' R.C. Primary School | 39 |
| 166 | Gabriel S. | Tunapuna Boys' R.C. Primary School | 64 |
| 167 | Iridessa W. | Vistabella Presbyterian Primary School | 39 |
| 168 | K'yanna F. | Hope Academy Preparatory | 39 |
| 169 | Khaleel F. | Arima Boys' R.C. Primary School | 39 |
| 170 | Tyrell M. | Hope Academy Preparatory | 39 |
| 171 | Zanovia R. | Sacred Heart Girls' R.C. Primary School | 39 |
| 172 | Zarik C. | Christian Primary Academy | 39 |
| 173 | Anjali Shreya R. | Mohess Road Hindu Primary School | 38 |
| 174 | ELIJAH J. | Arima Boys' R.C. Primary School | 38 |
| 175 | Evan C. | Arima Boys' R.C. Primary School | 38 |
| 176 | Jenae O. | Sacred Heart Girls' R.C. Primary School | 38 |
| 177 | Kelyss F. | San Rafael R.C. Primary School | 38 |
| 178 | Skylar M. | Sacred Heart Girls' R.C. Primary School | 38 |
| 179 | AMANI P. | St. Patrick's Anglican School | 37 |
| 180 | Bradley B. | Macaulay Government Primary School | 37 |
| 181 | Elijah F. | Newtown Boys' R.C. Primary School | 37 |
| 182 | Jaeden F. | Newtown Boys' R.C. Primary School | 37 |
| 183 | Jahmai S. | St. Paul's Anglican | 37 |
| 184 | Jewel T. | Macaulay Government Primary School | 37 |
| 185 | Junior H. | Guayaguayare R.C. Primary School | 37 |
| 186 | Kion A. | Arima Boys' R.C. Primary School | 37 |
| 187 | Lily C. | Strategic Learning and Special Education | 37 |
| 188 | Tamia C. | Hope Academy Preparatory | 37 |
| 189 | Teegan R. | Delaford R.C. Primary School | 37 |
| 190 | Arya B. | Hope Academy Preparatory | 36 |
| 191 | Gabrielle P. | Macaulay Government Primary School | 36 |
| 192 | Zander Zhai C. | St. Mary's A.C. Primary School | 36 |
| 193 | Jourdan J. | Arima Boys' R.C. Primary School | 35 |
| 194 | Kylee R. | Macaulay Government Primary School | 35 |
| 195 | NAVEED R. | St. Patrick's Anglican School | 35 |
| 196 | Nathan R. | St. Mary's A.C. Primary School | 35 |
| 197 | Novak T. | Vistabella Presbyterian Primary School | 35 |
| 198 | Sydney G. | Arima Presbyterian Primary School | 35 |
| 199 | Vishana S. | St. Helena Hindu Primary School | 60 |
| 200 | Aayden M. | Penal Presbyterian Primary School | 34 |
| 201 | Anna Marie R. | Sacred Heart Girls' R.C. Primary School | 34 |
| 202 | Cael P. | Athenian Pre Secondary | 34 |
| 203 | DESTINY G. | St. Patrick's Anglican School | 34 |
| 204 | DIVYA M. | Macaulay Government Primary School | 34 |
| 205 | Jaden P. | KIPS Academy | 34 |
| 206 | Jordan M. | Arima Boys' R.C. Primary School | 34 |
| 207 | ADAM Q. | Riverside Hindu Primary School | 33 |
| 208 | Anton P. | Arima Boys' R.C. Primary School | 33 |
| 209 | CALYISSA N. | St. Patrick's Anglican School | 33 |
| 210 | CHRISTIAN P. | St. Patrick's Anglican School | 33 |
| 211 | Daniella w. | Scarborough Methodist Primary School | 33 |
| 212 | Desaree R. | Penal Government Primary School | 33 |
| 213 | Destiny R. | Vistabella Presbyterian Primary School | 58 |
| 214 | Gabriella B. | Orange Field Hindu Primary School | 33 |
| 215 | Giuliana S. | Pennacool | 33 |
| 216 | Jaylen D. | Black Rock Government Primary School | 33 |
| 217 | Kirin R. | Montrose Government Primary School | 33 |
| 218 | Krista-Marie P. | Sacred Heart Girls' R.C. Primary School | 33 |
| 219 | AKIRA N. | St. Patrick's Anglican School | 32 |
| 220 | AKIRIA N. | St. Patrick's Anglican School | 32 |
| 221 | Aden R. | Rosary Boys' R.C. Primary School | 32 |
| 222 | Anaya H. | St. Finbar's Girls' R.C. Primary School | 32 |
| 223 | Antonio D. | Arima Boys' R.C. Primary School | 32 |
| 224 | Cassie G. | Monkey Town Government Primary School | 32 |
| 225 | Gia R. | Sacred Heart Girls' R.C. Primary School | 32 |
| 226 | JHANIYAH N. | St. Patrick's Anglican School | 32 |
| 227 | Jaya B. | Hope Academy Preparatory | 32 |
| 228 | Jiovanni G. | Sacred Heart Boys' R.C. Primary School | 32 |
| 229 | KADEN S. | St. Patrick's Anglican School | 32 |
| 230 | Mateo A. | Arima Boys' R.C. Primary School | 32 |
| 231 | Nevaeh M. | Sacred Heart Girls' R.C. Primary School | 32 |
| 232 | Rohan P. | Diamond Vale Government Primary School | 32 |
| 233 | Silas P. | Bon Accord Government Primary School | 32 |
| 234 | Tyree B. | Arima Boys' R.C. Primary School | 32 |
| 235 | Adisa B. | Hope Academy Preparatory | 31 |
| 236 | Elise R. | Vistabella Presbyterian Primary School | 31 |
| 237 | Isaac F. | Belmont Government Primary School | 31 |
| 238 | Jaylee-Rose R. | Sacred Heart Girls' R.C. Primary School | 31 |
| 239 | Josiah S. | Arima Boys' R.C. Primary School | 31 |
| 240 | Maya S. | Hope Academy Preparatory | 31 |
| 241 | Mercedes B. | Belmont Government Primary School | 31 |
| 242 | Xenia R. | Sacred Heart Girls' R.C. Primary School | 31 |
| 243 | Aidon Liu Kang S. | Cunupia Government Primary School | 30 |
| 244 | Celina J. | St. Helena Hindu Primary School | 30 |
| 245 | Dante M. | Tunapuna Boys' R.C. Primary School | 30 |
| 246 | Dejelle M. | St. Mary's A.C. Primary School | 30 |
| 247 | Kai P. | Curepe Vedic Primary School | 30 |
| 248 | Maleiha T. | Bon Accord Government Primary School | 30 |
| 249 | Megan Guerrero Lee P. | Vistabella Presbyterian Primary School | 30 |
| 250 | Nathaniel S. | Febeau Government Primary School | 30 |
| 251 | SHAKEEM K. | St. Patrick's Anglican School | 30 |
| 252 | Sarah A. | Carapo R.C. Primary School | 55 |
| 253 | Xavion F. | Pinehaven SDA School | 30 |
| 254 | Adonai J. | Athenian Pre Secondary | 29 |
| 255 | Amarli R. | Sacred Heart Girls' R.C. Primary School | 29 |
| 256 | Anell A. | St. Paul's Anglican | 29 |
| 257 | Cheydon C. | Sacred Heart Boys' R.C. Primary School | 29 |
| 258 | Haylee H. | Arima Girls' Government Primary School | 29 |
| 259 | Isabelle R. | Private Lessons | 29 |
| 260 | Micah P. | Newtown Boys' R.C. Primary School | 29 |
| 261 | Moses S. | Carapo R.C. Primary School | 29 |
| 262 | Roxanne r. | Moruga R.C. Primary School | 29 |
| 263 | Shiloh T. | St. Finbar's Girls' R.C. Primary School | 29 |
| 264 | sophia j. | Chaguanas Government Primary School | 29 |
| 265 | Adrian G. | Hardbargain R.C. Primary School | 28 |
| 266 | Afryka W. | Penal Presbyterian Primary School | 28 |
| 267 | Alejandra T. | Debe Presbyterian Primary School | 53 |
| 268 | Angelina C. | Vistabella Presbyterian Primary School | 28 |
| 269 | Anthony J. | Belmont Government Primary School | 28 |
| 270 | Arianna A. | Mucurapo Girls' R.C. Primary School | 28 |
| 271 | Arianna M. | St. Helena Hindu Primary School | 28 |
| 272 | Faith E. | St. Mary's A.C. Primary School | 28 |
| 273 | Justin H. | Charlieville Presbyterian Primary School | 28 |
| 274 | Justin I. | Arima Boys' R.C. Primary School | 28 |
| 275 | Kalon A. | St. Paul's Anglican | 28 |
| 276 | Katariina J. | Vistabella Presbyterian Primary School | 28 |
| 277 | Kiyah R. | Sacred Heart Girls' R.C. Primary School | 28 |
| 278 | Mariah R. | Sacred Heart Girls' R.C. Primary School | 28 |
| 279 | Melody M. | Carapichaima R.C. Primary School | 28 |
| 280 | Sole-Azaria P. | Sacred Heart Girls' R.C. Primary School | 28 |
| 281 | Tyler G. | Carapichaima R.C. Primary School | 53 |
| 282 | Xavier P. | Sacred Heart Boys' R.C. Primary School | 28 |
| 283 | Abigail R. | Sacred Heart Girls' R.C. Primary School | 27 |
| 284 | Arabelle M. | Morvant A.C. Primary School | 27 |
| 285 | Donzel H. | Vistabella Presbyterian Primary School | 27 |
| 286 | Eshani N. | Hope Academy Preparatory | 27 |
| 287 | Javid D. | St. Helena Hindu Primary School | 52 |
| 288 | Kaitlyn H. | Vistabella Presbyterian Primary School | 27 |
| 289 | Kareem K. | Tacarigua Presbyterian Primary School | 27 |
| 290 | Keydon D. | Lendore Village Hindu Primary School | 27 |
| 291 | Kristina H. | Vistabella Presbyterian Primary School | 27 |
| 292 | M'Kael G. | St. Mary's Government Primary School | 27 |
| 293 | Maria J. | Mohess Road Hindu Primary School | 27 |
| 294 | McKenzie S. | Vistabella Presbyterian Primary School | 27 |
| 295 | Nathan S. | St. Mary's A.C. Primary School | 27 |
| 296 | Shervonne J. | Cumana S.D.A. Primary School | 27 |
| 297 | Viresh R. | Sangre Grande Hindu Primary School | 27 |
| 298 | Zade H. | Athenian Pre Secondary | 27 |
| 299 | callie k. | Sacred Heart Girls' R.C. Primary School | 27 |
| 300 | Aaric R. | Arima Boys' R.C. Primary School | 26 |
| 301 | Ahjay Ramoutar R. | St. Helena Hindu Primary School | 26 |
| 302 | Amania C. | Carapichaima R.C. Primary School | 51 |
| 303 | Amika J. | Arima Girls' Government Primary School | 26 |
| 304 | Camryn W. | St. Mary's Government Primary School | 26 |
| 305 | Dana K. | Charlieville Presbyterian Primary School | 26 |
| 306 | Ezekiel J. | St. Augustine South Government Primary School | 26 |
| 307 | Hannah C. | St. Mary's A.C. Primary School | 26 |
| 308 | JAYCE C. | Aranguez T.I.A. Primary School | 26 |
| 309 | Jeziah R. | Sacred Heart Boys' R.C. Primary School | 26 |
| 310 | Kaiel M. | Pentecostal Light and Life Primary School | 26 |
| 311 | Makena Mc M. | Febeau Government Primary School | 26 |
| 312 | Shania M. | Hope Academy Preparatory | 26 |
| 313 | AZARI R. | St. Patrick's Anglican School | 25 |
| 314 | Afia C. | Arima Girls' Government Primary School | 25 |
| 315 | Afisha F. | Sacred Heart Girls' R.C. Primary School | 25 |
| 316 | Asiel P. | Tunapuna Government Primary School | 25 |
| 317 | Azalea C. | Private Lessons | 25 |
| 318 | D'Jani P. | Pentecostal Light and Life Primary School | 25 |
| 319 | Ethan Liam Zechariah K. | Brothers Presbyterian Primary School | 25 |
| 320 | Hayleigh D. | San Fernando Girls' Government Primary School | 25 |
| 321 | JAVON L. | St. Patrick's Anglican School | 25 |
| 322 | Jaleesa M. | Sacred Heart Girls' R.C. Primary School | 25 |
| 323 | Jourdain J. | Arima Boys' R.C. Primary School | 25 |
| 324 | Jurrell A. | Arima Boys' R.C. Primary School | 25 |
| 325 | KYLE R. | St. Patrick's Anglican School | 25 |
| 326 | Kayla M. | Private Lessons | 25 |
| 327 | Kristoff De M. | St. Joseph's Boys' R.C. Primary School | 25 |
| 328 | Malachi S. | Arima Boys' R.C. Primary School | 25 |
| 329 | Ranaiya R. | Hope Academy Preparatory | 25 |
| 330 | SAMEER M. | Aranguez T.I.A. Primary School | 25 |
| 331 | Sadelle J. | Cumana S.D.A. Primary School | 25 |
| 332 | Tishawn S. | Arima West Government Primary School | 25 |
| 333 | Zaylee P. | Sacred Heart Girls' R.C. Primary School | 25 |
| 334 | Zian A. | Vistabella Presbyterian Primary School | 25 |
| 335 | Aaron C. | Guayaguayare R.C. Primary School | 24 |
| 336 | Andrew R. | Tunapuna Presbyterian Primary School | 24 |
| 337 | Arabella C. | Arima Girls' Government Primary School | 24 |
| 338 | Arianna S. | St. Joseph T.M.L. Primary School | 24 |
| 339 | Ashton J. | Arima West Government Primary School | 24 |
| 340 | Azariah G. | St. Mary's Government Primary School | 24 |
| 341 | Calleigh R. | Mucurapo Girls' R.C. Primary School | 49 |
| 342 | Christopher B. | St. Helena Hindu Primary School | 49 |
| 343 | Diniell C. | Private Lessons | 49 |
| 344 | JAYLON Q. | Arima Boys' R.C. Primary School | 24 |
| 345 | Jahmarley G. | Bon Accord Government Primary School | 24 |
| 346 | Jayur R. | Arima Girls' R.C. Primary School | 24 |
| 347 | Jelani B. | Arima West Government Primary School | 24 |
| 348 | Kevin J. | Athenian Pre Secondary | 24 |
| 349 | Mackenzie P. | Lambeau A.C. Primary School | 49 |
| 350 | Maseo H. | Arima Centenary Government Primary School | 24 |
| 351 | Naiomi Q. | St. Mary's A.C. Primary School | 24 |
| 352 | Navish L. | Hope Academy Preparatory | 24 |
| 353 | Samara S. | Macaulay Government Primary School | 24 |
| 354 | Xavier R. | St. Crispin Anglican School | 24 |
| 355 | anika a. | Egypt Village Government Primary School | 24 |
| 356 | Aiden Zane B. | Tunapuna Boys' R.C. Primary School | 23 |
| 357 | Andrew S. | Charlieville Presbyterian Primary School | 23 |
| 358 | Brianna B. | Newtown Girls' R.C. Primary School | 23 |
| 359 | Emari B. | Bethesda Government Primary School | 23 |
| 360 | Emma H. | St. Brigid's Girls' R.C. Primary School | 48 |
| 361 | Genella J. | Bon Accord Government Primary School | 23 |
| 362 | Jahmiah T. | Anstey Memorial Girls' A.C. Primary School | 23 |
| 363 | Kamaria J. | Belmont Government Primary School | 23 |
| 364 | Liam B. | Exchange Presbyterian Primary School | 48 |
| 365 | Luke H. | Grant Memorial Presbyterian Primary School | 23 |
| 366 | Nathan B. | Kanhai Presbyterian Primary School | 23 |
| 367 | Nathan R. | Arima Boys' R.C. Primary School | 23 |
| 368 | Nathan T. | Newtown Boys' R.C. Primary School | 23 |
| 369 | Sage O. | Bon Accord Government Primary School | 23 |
| 370 | Seondon T. | Vistabella Presbyterian Primary School | 23 |
| 371 | Sian E. | Anstey Memorial Girls' A.C. Primary School | 23 |
| 372 | Tristan M. | St. Helena Hindu Primary School | 23 |
| 373 | Tylor B. | Vistabella Presbyterian Primary School | 23 |
| 374 | Zendaya B. | Carapichaima R.C. Primary School | 23 |
| 375 | Brooklyn J. | Sacred Heart Boys' R.C. Primary School | 22 |
| 376 | Dominic G. | Arima Boys' R.C. Primary School | 22 |
| 377 | Emmanuel G. | Arima West Government Primary School | 22 |
| 378 | Gabriella T. | Eckel Village A.C. Primary School | 22 |
| 379 | Haysha M. | D'Abadie Government Primary School | 22 |
| 380 | Jaheem St R. | Lendore Village Hindu Primary School | 22 |
| 381 | Jasiel F. | Arouca Government Primary School | 22 |
| 382 | Javier G. | Newtown Boys' R.C. Primary School | 22 |
| 383 | Jayda-Marie R. | La Horquetta South Government Primary School | 22 |
| 384 | Joanna W. | Arima Girls' Government Primary School | 22 |
| 385 | KAYARA W. | St. Patrick's Anglican School | 22 |
| 386 | Kitana H. | Penal Government Primary School | 22 |
| 387 | Samara C. | Barataria Boy's RC Primary School (St. Dominic's Savio) | 22 |
| 388 | Stephen P. | Febeau Government Primary School | 22 |
| 389 | Zaakiyah O. | Arima Girls' Government Primary School | 22 |
| 390 | Zubaida P. | Private Lessons | 22 |
| 391 | evelyn b. | Monkey Town Government Primary School | 22 |
| 392 | Aarif A. | Fifth Company Baptist Primary School | 21 |
| 393 | Aidan F. | Arima Boys' R.C. Primary School | 21 |
| 394 | Alyssa K. | Carapichaima R.C. Primary School | 21 |
| 395 | Amaiya R. | Sacred Heart Girls' R.C. Primary School | 21 |
| 396 | Amaya E. | Arima Girls' Government Primary School | 21 |
| 397 | Aroura S. | Vistabella Presbyterian Primary School | 21 |
| 398 | DANIELLA S. | Enterprise Government Primary School | 21 |
| 399 | Jaemarie V. | Grant Memorial Presbyterian Primary School | 21 |
| 400 | Jephthae W. | La Romaine R.C. Primary School | 21 |
| 401 | Joshua M. | Tunapuna Boys' R.C. Primary School | 21 |
| 402 | Kalun G. | Exchange Presbyterian Primary School | 21 |
| 403 | Liam G. | Private Lessons | 21 |
| 404 | Lyrissa A. | Chandernagore Presbyterian Primary School | 21 |
| 405 | Ricardo H. | Arima Boys' R.C. Primary School | 21 |
| 406 | Sarika S. | St. Helena Hindu Primary School | 21 |
| 407 | Seyon G. | Arima Boys' Government Primary School | 21 |
| 408 | Shaun S. | St. Helena Hindu Primary School | 21 |
| 409 | Sophia L. | St. Bernadette's Preparatory | 21 |
| 410 | Sydney T. | Princes Town Presbyterian No.1 Primary School | 46 |
| 411 | T'sai De La R. | Apple Academy Exam Trainers | 21 |
| 412 | Veer G. | Freeport Presbyterian Primary School | 21 |
| 413 | AIDEN A. | St. Patrick's Anglican School | 20 |
| 414 | Divya R. | St. Mary's Government Primary School | 20 |
| 415 | Djanae-Marie H. | Rio Claro Presbyterian Primary School | 20 |
| 416 | Eden O. | Arima West Government Primary School | 20 |
| 417 | Elysse B. | Pinehaven SDA School | 45 |
| 418 | Hope D. | Private Lessons | 20 |
| 419 | Immanuel V. | Arima Boys' Government Primary School | 20 |
| 420 | J'hazius M. | Arima Boys' R.C. Primary School | 20 |
| 421 | JEDIAH S. | Newtown Boys' R.C. Primary School | 20 |
| 422 | JaHadan B. | Athenian Pre Secondary | 20 |
| 423 | Janessa J. | Carapichaima R.C. Primary School | 20 |
| 424 | Jeneva B. | KIPS Academy | 20 |
| 425 | Johnathon J. | Newtown Boys' R.C. Primary School | 20 |
| 426 | Joshua A. | Grant Memorial Presbyterian Primary School | 20 |
