Rank | School | Total Points | Participants | Student Name |
---|
Past Winners For ISC
Past Winners |
||||
---|---|---|---|---|
Rank | School | Top Student | Points | Month |
1 | Mt. Dor Government Primary School | Samiya M | 1101 | November 2023 |
2 | Mt. Dor Government Primary School | Samiya M | 1101 | November 2023 |
3 | Five Rivers T.I.A. Primary School Primary School | Jibraaeel T | 3892 | October 2023 |
4 | Kubairsingh (Penal Rock) Hindu Primary School | Sophie G | 740 | September 2023 |
5 | Princes Town Presbyterian No.1 Primary School | Anaya S | 555 | June 2023 |
6 | Chaguanas Government Primary School | Neesa J | 1337 | May 2023 |
7 | Arima Girls' Government Primary School | Cerah C | 973 | April 2023 |
8 | Durham Village Hindu Primary School | Darsha M | 1085 | March 2023 |
9 | St Joseph T.M.L Primary School | Isabelle A | 1000 | February 2023 |
10 | La Pastora Government Primary School | Kal-el A | 615 | January 2023 |
11 | Tunapuna Boys' R.C. Primary School | Jabari C | 857 | December 2022 |
12 | Warrenville T.I.A. Primary School | Idris M | 2067 | November 2022 |
13 | Mucurapo Boys' R.C. Primary School | Jaydon D | 1531 | October 2022 |
14 | Arima West Government Primary School | Mi'asia X | 1185 | September 2022 |
15 | Don Miguel Hindu Primary School | Veshma N | 742 | June 2022 |
16 | El Socorro Hindu Primary School | Kristiann R | 1404 | May 2022 |
17 | Sacred Heart Boys' R.C. Primary School | Gabriel F | 1035 | April 2022 |
18 | Arima Girls' R.C. Primary School | Christina S | 1172 | March 2022 |
19 | Santa Flora Government Primary School | Brendon G | 648 | February 2022 |
20 | La Horquetta South Government Primary School | Evan D | 756 | January 2022 |
21 | Exchange Presbyterian Primary School | GABRIELE B | 762 | December 2021 |
22 | Enterprise Government Primary School | Malia N | 1033 | November 2021 |
23 | Point Fortin R.C. Primary School | JALON C | 930 | October 2021 |
24 | Arima Boys' R.C. Primary School | Jerome E | 1543 | September 2021 |
25 | Moulton Hall Methodist Primary School | 2275 | June 2021 | |
26 | St. Joseph Girls' R.C. Primary School | 800 | May 2021 | |
27 | Dinsley Trincity Government Primary School | 1230 | April 2021 | |
28 | Arima New Government Primary School | 2588 | March 2021 | |
29 | Five Rivers T.I.A. Primary School | 4629 | February 2021 | |
30 | Febeau Government Primary School | 1959 | January 2021 | |
31 | Princes Town Presbyterian No.1 Primary School | 2659 | November December 2020 | |
32 | Chaguanas Government Primary School | 3894 | September October 2020 | |
33 | Malabar R.C. Primary School | 5116 | May June 2020 | |
34 | Moulton Hall Methodist Primary School | 4622 | March April 2020 | |
35 | Warrenville T.I.A. Primary School | 2848 | January February 2020 | |
36 | Rosary Boys' R.C. Primary School | 861 | December 2019 | |
37 | Arouca Government Primary School | 2794 | November 2019 | |
38 | Mucurapo Boys' R.C. Primary School | 1567 | September 2019 | |
39 | Penal Government Primary School | 1638 | June 2019 | |
40 | Five Rivers T.I.A. Primary School | 2326 | May 2019 | |
41 | Belmont Government Primary School | 1558 | April 2019 | |
42 | Warrenville T.I.A. Primary School | 3124 | March 2019 | |
43 | Arima Girls' R.C. Primary School | 2514 | February 2019 | |
44 | Chaguanas Government Primary School | 3554 | January 2019 | |
45 | St. Finbar's Girls' R.C. Primary School | 3254 | November 2018 | |
46 | Arima Boys' R.C. Primary School | 4126 | November 2018 | |
47 | St. Joseph's Girls' R.C. Primary School | 1673 | October 2018 | |
48 | Gloster Lodge Moravian Primary School | 2028 | September 2018 | |
49 | Arima Girls' R.C. Primary School | 1700 | June 2018 | |
50 | Tacarigua Presbyterian Primary School | 2112 | May 2018 | |
51 | Gloster Lodge Moravian Primary School | 1478 | April 2018 | |
52 | Libertville T.M.L. Primary School | 1570 | April 2018 | |
53 | Princes Town Presbyterian No.1 Primary School | 1673 | March 2018 | |
54 | Caroni Hindu Primary School | 4162 | February 2018 | |
55 | St. Mary's A.C. Primary School | 1909 | January 2018 | |
56 | Maraval R.C. Primary School | 935 | December 2017 | |
57 | Mucurapo Boys' R.C. Primary School | 2763 | November 2017 | |
58 | Warrenville T.I.A. Primary School | 3031 | October 2017 | |
59 | Cocorite Government Primary School | 1801 | September 2017 |
School | Total Points | Participants | Student Name |
---|
Prizes:
School Monthly Prizes:
- Win 5 Android Tablets.
- Win Free Upgraded Flow Broadband (Internet).
- Win 1 Trophy.
Teacher Monthly Prizes:
- Win 1 Pennywise Voucher.
Student Monthly Prizes:
- Win 1 Echo Dot Alexa and LED Bulb
- Win 3 Months Free Flow Broadband (Internet).
How to Qualify:
- To qualify to win the School Prize, your school must score at least 500 points within the month. Points are calculated by adding up all the points earned by students from your school. To win, your school must score the most points.
- To qualify to win the student prize, one (1) student must score the most points towards their respective school.
Rules:
- Winners will be selected from qualifying schools.
- Participating students must attend a T&T Ministry of Education certified primary school to qualify.
- Points will be awarded for correct answers in the Standard 4 & 5 Math & Language Arts Exercises.
- Each student's individual points will be added to their school's total points.
- The contest begins and ends on the first and last day of each month.
- This scoreboard will reset at the end of every month.
- A school can only win this award once every 1 academic year.
- In the instance a school or student is located in an area that is out of FLOW ‘s service area in Trinidad & Tobago, the wifi service connection prize will not be applicable to the school nor the student winner.
How Points are Awarded:
- One point will be awarded for any Standard 4 & 5 Math or Language Arts exercise completed with a grade of 40% and over.
- You may attempt the exercises more than once, but a maximum of 2 points will be awarded per exercise per month.